- Estd date- 2009
- Gender Intake- Co-Education
- Campus – Ajmer, Rajasthan
- Mode of Education – Full-time
- Official Website- www.curaj.ac.in
- Application Mode – Online
Description
Stream | Courses | Eligibility Criteria | Course Duration | Fees |
Under Graduation Courses
|
Integrated M.A. in Economics | 50% in 12th | 5 Years | INR 60.49 K |
M.Sc. in Mathematics + Bachelor of Education (B.Ed.)
|
3 Years | |||
M.Sc. in Chemistry + Bachelor of Education (B.Ed.)
|
3 Years | |||
M.Sc. in Physics + Bachelor of Education (B.Ed.)
|
3 Years | |||
M.Sc. in Economics + Bachelor of Education (B.Ed.)
|
3 Years | |||
Integrated B.Sc. + M.Sc. in Biotechnology | 50% in 12th | 5 Years | INR 60.49 K | |
Integrated B.Sc. + M.Sc. in Computer Science | 50% in 12th | 5 Years | INR 60.49 K | |
Integrated B.Sc. + M.Sc. in Microbiology | 50% in 12th | 5 Years | INR 60.49 K | |
Integrated B.Sc. + M.Sc. in Environmental Science | 50% in 12th | 5 Years | INR 60.49 K | |
Integrated B.Sc. + M.Sc. in Biochemistry | 50% in 12th | 5 Years | INR 60.49 K | |
Integrated B.Sc. + M.Sc. in Mathematics | 50% in 12th | 5 Years | INR 60.49 K | |
Integrated B.Sc. + M.Sc. in Chemistry | 50% in 12th | 5 Years | INR 60.49 K | |
Integrated B.Sc. + M.Sc. in Physics | 50% in 12th | 5 Years | INR 60.49 K | |
Integrated M.Sc. in Statistics | 50% in 12th | 5 Years | INR 60.49 K | |
Post Graduation Courses
|
M.A. in Economics | 50% in Graduation | 2 Years | |
M.A. in Social Work | 50% in Graduation | 2 Years | ||
M.A. in Public Policy, Law and Governance | 50% in Graduation | 2 Years | ||
M.A. in English | 50% in Graduation | 2 Years | ||
M.A. in Hindi | 50% in Graduation | 2 Years | ||
M.A. in Culture and Media Studies | 50% in Graduation | 2 Years | ||
M.A. in Education | 50% in Graduation | 2 Years | ||
M.A. in Cultural Informatics | 50% in Graduation | 2 Years | ||
M.Sc. in Computer Science (Big Data Analytics) | 50% – 55% in Graduation | 2 Years | ||
M.Sc. in Biotechnology | 50% – 55% in Graduation | 2 Years | ||
M.Sc. in Chemistry | 50% – 55% in Graduation | 2 Years | ||
M.Sc. in Statistics | 50% – 55% in Graduation | 2 Years | ||
M.Sc. in Microbiology | 50% – 55% in Graduation | 2 Years | ||
M.Sc. in Physics | 50% – 55% in Graduation | 2 Years | ||
M.Sc. in Computer Science | 50% – 55% in Graduation | 2 Years | ||
M.Sc. in Mathematics | 50% – 55% in Graduation | 2 Years | ||
Master of Business Administration (MBA) | 50% in Graduation | 2 Years | INR 55.44 K | |
Master of Commerce (M.Com.) | 50% in Graduation | 2 Years | ||
M.Arch. In Sustainable Architecture | 60% in Graduation | 2 Years | ||
M.Pharma. in Pharmaceutics | 55% in Graduation | 2 Years | INR 67.57 K | |
M.Pharma. in Pharmaceutical Chemistry | 55% in Graduation | 2 Years | INR 67.57 K | |
M.Tech. in Computer Science and Engineering (Cyber Physical Systems) | 60% in Graduation | 2 Years | ||
M.Tech. in Computer Science and Engineering | 60% in Graduation | 2 Years | ||
PG Diploma Courses |
P.G. Diploma in Media Writing and Digital Communication
|
2 Years |
Additional information
Courses | UG, PG |
---|
No Comments yet!