- Estd date- 1920
- Affiliation -UGC
- Placement- Highest: INR 25 LPA Average: INR 7 LPA
- Accreditation -AIU, NAAC
- Gender Intake- Co-Education
- Campus – Jamia Nagar, Delhi
- Mode of Education – Full time
- Official Website- www.jmi.ac.in
- Application Mode – Online /Offline
Description
Stream | Courses | Eligibility Criteria | Course Duration | Total Fees |
Post Graduate Programs | L.L.M. (Executive) Self-Financed Programme | 50% in Graduation | ||
LL.M. (Regular) / LL.M. (Self-Financed) | 50% in Graduation | |||
M.A. (Comparative Religions) | 45% – 55% in Graduation | 2 Years | INR 14.4 K | |
M.A. (International Studies -Arab-Islamic Culture) | 45% – 55% in Graduation | 2 Years | INR 14.4 K | |
M.A. (Sanskrit) | 45% – 55% in Graduation | 2 Years | INR 14.4 K | |
M.A.(Applied Psychology) | 45% – 55% in Graduation | 2 Years | INR 19.4 K | |
M.A.(Arabic) | 45% – 55% in Graduation | 2 Years | INR 14.4 K | |
M.A.(Conflict Analysis and Peace Building) | 45% – 55% in Graduation | 2 Years | INR 14.4 K | |
M.A.(Convergent Journalism) (Self-financed) | 45% – 55% in Graduation | 2 Years | INR 1.6 L | |
M.A.(Development Communication) (Self-financed) | 45% – 55% in Graduation | 2 Years | INR 1.28 L | |
M.A.(Early Childhood Development) | 45% – 55% in Graduation | 2 Years | INR 14.4 K | |
M.A.(Economics) | 45% – 55% in Graduation | 2 Years | INR 14.4 K | |
M.A.(Education) | 45% – 55% in Graduation | 2 Years | INR 14.8 K | |
M.A.(Educational Planning & Administration) | 45% – 55% in Graduation | 2 Years | INR 14.8 K | |
M.A.(English) | 45% – 55% in Graduation | 2 Years | INR 14.4 K | |
M.A.(Gender Studies) | 45% – 55% in Graduation | 2 Years | INR 14.4 K | |
M.A.(Hindi) | 45% – 55% in Graduation | 2 Years | INR 14.4 K | |
M.A.(History) | 45% – 55% in Graduation | 2 Years | INR 14.4 K | |
M.A.(Human Resource Management) | 45% – 55% in Graduation | 2 Years | INR 20.4 K | |
M.A.(Human Rights & Duties Edu.) | 45% – 55% in Graduation | 2 Years | INR 14.4 K | |
M.A.(International Relations-West Asian Studies) | 45% – 55% in Graduation | 2 Years | INR 14.4 K | |
M.A.(Islamic Studies) | 45% – 55% in Graduation | 2 Years | INR 14.4 K | |
M.A.(Mass Communication) | 45% – 55% in Graduation | 2 Years | INR 1.42 L | |
M.A.(Mass Media Hindi) (Self-financed) | 45% – 55% in Graduation | 2 Years | INR 1.35 L | |
M.A.(Media Governance) | 45% – 55% in Graduation | 2 Years | INR 23.65 K | |
M.A.(Persian) | 45% – 55% in Graduation | 2 Years | INR 13.4 K | |
M.A.(Political Science) | 45% – 55% in Graduation | 2 Years | INR 14.4 K | |
M.A.(Politics: International & Area Studies) | 45% – 55% in Graduation | 2 Years | INR 14.4 K | |
M.A.(Public Administration) | 45% – 55% in Graduation | 2 Years | INR 14.4 K | |
M.A.(Social Exclusion & Inclusive Policy) | 45% – 55% in Graduation | 2 Years | INR 14.4 K | |
M.A.(Social Work) | 45% – 55% in Graduation | 2 Years | INR 20.4 K | |
M.A.(Sociology) | 45% – 55% in Graduation | 2 Years | INR 14.4 K | |
M.A.(Urdu) | 45% – 55% in Graduation | 2 Years | INR 14.4 K | |
M.A.(Visual Effect and Animation) (Self-financed) | 45% – 55% in Graduation | 2 Years | INR 1.61 L | |
M.A./M.Sc. (Development Extension) | 45% – 55% in Graduation | 2 Years | INR 14.4 K | |
M.A./M.Sc.(Geography) | 45% – 55% in Graduation | 2 Years | INR 15.6 K | |
M.A./M.Sc.(Mathematics) (Self-financed, Evening) | 50% – 55% in Graduation | 2 Years | INR 46.58 K | |
M.Arch. (Architecture Pedagogy/ Building Services/ Health Architecture/ Recreation Architecture/ Urban Regeneration/Ekistics) | 50% in Graduation | 2 Years | INR 1.08 L | |
M.B.A. (Entrepreneurship & Family Business) | 50% in Graduation | 2 Years | INR 1.3 L | |
M.B.A.(Executive) (Self-financed/part-time)
|
||||
M.B.A.(Full Time) | 50% in Graduation | 2 Years | INR 47 K | |
M.B.A.(International Business) (Self-financed) | 50% in Graduation | 2 Years | INR 48.62 K | |
M.C.A.(Master of Computer Application) | 50% in Graduation | 2 Years | INR 17 K | |
M.Com.(Business Management) | 50% in Graduation | 2 Years | INR 14.4 K | |
M.Ed. | 50% in Graduation | 2 Years | INR 14.8 K | |
M.Ed.(Special Education) | 50% in Graduation | 2 Years | INR 14.8 K | |
M.F.A.(Applied Art) | 60% in Graduation | 2 Years | INR 21.1 K | |
M.F.A.(Art Education) | 60% in Graduation | 2 Years | INR 21.1 K | |
M.F.A.(Art History & Art Appreciation) | 60% in Graduation | 2 Years | INR 21.1 K | |
M.F.A.(Graphic Art) | 60% in Graduation | 2 Years | INR 21.1 K | |
M.F.A.(Painting) | 60% in Graduation | 2 Years | INR 21.1 K | |
M.F.A.(Sculpture) | 60% in Graduation | 2 Years | INR 21.1 K | |
M.Lib.I.Sc. (Master of Library & Information Science) (Self-Financed) | 50% in Graduation | 2 Years | INR 30 K | |
M.Sc. Environmental Science and Management (Regular/ Self Finance) | 50% – 55% in Graduation | 2 Years | INR 16 K | |
M.Sc.(Biochemistry) (Self-financed, Evening) | 50% – 55% in Graduation | 2 Years | INR 1.5 L | |
M.Sc.(Bioinformatics) (Self-financed, Evening) | 50% – 55% in Graduation | 2 Years | INR 72.7 K | |
M.Sc.(Biophysics) | 50% – 55% in Graduation | 2 Years | INR 25.6 K | |
M.Sc.(Bioscience) | 50% – 55% in Graduation | 2 Years | INR 15.6 K | |
M.Sc.(Biotechnology) | 50% – 55% in Graduation | 2 Years | INR 15.6 K | |
M.Sc.(Chemistry: Materials /Inorganic /Organic /Physical Chemistry) | 50% – 55% in Graduation | 2 Years | INR 16 K | |
M.Sc.(Disaster Management and Climate Sustainability Studies) | 50% – 55% in Graduation | 2 Years | INR 1.12 L | |
M.Sc.(Electronics) | 50% – 55% in Graduation | 2 Years | INR 32.3 K | |
M.Sc.(Mathematics Education) under Meta University program | 50% – 55% in Graduation | 2 Years | INR 46.58 K | |
M.Sc.(Mathematics with Computer Science) | 50% – 55% in Graduation | 2 Years | INR 15.6 K | |
M.Sc.(Microbiology) (Self-financed, Evening) | 50% – 55% in Graduation | 2 Years | INR 1.05 L | |
M.Sc.(Physics) | 50% – 55% in Graduation | 2 Years | INR 15.6 K | |
M.Tech. (Energy Science and Technology) (Self-Finance) | 50% – 60% in Graduation | 2 Years | INR 1.1 L | |
M.Tech. in Computational Mathematics (Self-Finance) | 50% – 60% in Graduation | 2 Years | INR 1.1 L | |
M.Tech.(Computer Engineering) | 50% – 60% in Graduation | 2 Years | INR 36.7 K | |
M.Tech.(Control & Instrumentation Systems) | 50% – 60% in Graduation | 2 Years | INR 36.7 K | |
M.Tech.(Earthquake Engineering) | 50% – 60% in Graduation | 2 Years | INR 36.7 K | |
M.Tech.(Electrical Power System & Management) | 50% – 60% in Graduation | 2 Years | INR 36.7 K | |
M.Tech.(Electronics & Communication Engineering) | 50% – 60% in Graduation | 2 Years | INR 36.7 K | |
M.Tech.(Environmental Science & Engineering) | 50% – 60% in Graduation | 2 Years | INR 31 K | |
M.Tech.(Mechanical Engineering: Machine Design, Thermal Engg.,Production and Industrial Engg.) | 50% – 60% in Graduation | 2 Years | INR 36.7 K | |
M.Tech.(Nanotechnology) (Self-financed) | 50% – 60% in Graduation | 2 Years | INR 1.13 L | |
Master of Design (M.Des.) | 50% – 60% in Graduation | 2 Years | INR 2 L | |
Master of physiotherapy (M.P.T.) (Sports/ Orthopaedics/ Cardiopulmonary/ Neurology) (Self-financed) | 60% in Graduation | 2 Years | INR 2.2 L | |
Master of Science in Banking and Financial Analytics | 50% – 55% in Graduation | 2 Years | INR 1.49 L | |
Master(Tourism and Travel Management) (MTTM) (Self-financed) | 45% in Graduation | 2 Years | INR 81.27 K | |
MBA (Healthcare and Hospital Management) | 50% in Graduation | 2 Years | INR 2.1 L | |
MSc Virology | 50% – 55% in Graduation | 2 Years | ||
Postgraduate Diploma Programmes
|
P.G. Diploma in English-Hindi Translation (Self-financed) | 45% – 55% in Graduation | 1 Years | INR 14.42 K |
P.G. Diploma in Molecular Diagnostics | 45% – 55% in Graduation | 1 Years | INR 51.35 K | |
PG Diploma in Acting (Self-financed)
|
||||
PG Diploma in Air Space Law | 45% – 55% in Graduation | 1 Years | INR 26.6 K | |
PG Diploma in Broadcast Technology (Self-financed)
|
||||
PG Diploma in Computer Applications
|
||||
PG Diploma in Disaster Management (Self-financed, Evening) | 45% – 55% in Graduation | 1 Years | INR 15.1 K | |
PG Diploma in Educational Management(Self-financed) | 45% – 55% in Graduation | 1 Years | INR 9.34 K | |
PG Diploma in Entrepreneurship, Innovation and Design Thinking | 45% – 55% in Graduation | 1 Years | INR 40.6 K | |
PG Diploma in Iranology (Part-time) | 45% – 55% in Graduation | 1 Years | INR 7.2 K | |
PG Diploma in Journalism (Hindi Medium) (Self-financed)
|
||||
PG Diploma in Labour Law | 45% – 55% in Graduation | 1 Years | INR 26.6 K | |
PG Diploma in Remote Sensing & GIS Application | 45% – 55% in Graduation | 1 Years | INR 9.85 K | |
PG Diploma in Still Photography & Visual Communication (Self-financed)
|
||||
PG Diploma in T.V Journalism (Hindi Medium) (Self-financed) | 45% – 55% in Graduation | 1 Years | INR 43.84 K | |
PG Diploma in Tourism & Travel Management (Self-financed) | 45% – 55% in Graduation | 1 Years | INR 24.02 K | |
PG Diploma in Translation Proficiency (Self Finance)
|
||||
PG Diploma in Urdu Mass Media | 45% – 55% in Graduation | 1 Years | INR 7.2 K | |
Under Graduate Programs
|
B.A. | 45% – 50% in 12th | 3 Years | INR 21.6 K |
B.A. (Hons) in Spanish and Latin American Studies | 45% – 50% in 12th | 3 Years | INR 21.6 K | |
B.A. LL.B. (Hons.)/B.A. LL.B. (Hons.) (Self-financed) | 50% in 12th | 5 Years |
INR 52K/ 2.02L
|
|
B.A.(H) French | 45% – 50% in 12th | 3 Years | INR 21.6 K | |
B.A.(H) Korean Language | 45% – 50% in 12th | 3 Years | INR 45 K | |
B.A.(H) Turkish Language & Literature | 45% – 50% in 12th | 3 Years | INR 21.6 K | |
B.A.(Hons.)(Arabic) | 45% – 50% in 12th | 3 Years | INR 21.6 K | |
B.A.(Hons.)(Economics) | 45% – 50% in 12th | 3 Years | INR 21.6 K | |
B.A.(Hons.)(English) | 45% – 50% in 12th | 3 Years | INR 21.6 K | |
B.A.(Hons.)(Hindi) | 45% – 50% in 12th | 3 Years | INR 21.6 K | |
B.A.(Hons.)(History) | 45% – 50% in 12th | 3 Years | INR 21.6 K | |
B.A.(Hons.)(Islamic Studies) | 45% – 50% in 12th | 3 Years | INR 21.6 K | |
B.A.(Hons.)(Mass Media Hindi) | 45% – 50% in 12th | 3 Years | INR 21.6 K | |
B.A.(Hons.)(Persian) | 45% – 50% in 12th | 3 Years | INR 20.1 K | |
B.A.(Hons.)(Political Science) | 45% – 50% in 12th | 3 Years | INR 21.6 K | |
B.A.(Hons.)(Psychology) | 45% – 50% in 12th | 3 Years | INR 24 K | |
B.A.(Hons.)(Sanskrit) | 45% – 50% in 12th | 3 Years | INR 21.6 K | |
B.A.(Hons.)(Sociology) | 45% – 50% in 12th | 3 Years | INR 21.6 K | |
B.A.(Hons.)(Urdu) | 45% – 50% in 12th | 3 Years | INR 21.6 K | |
B.A./B.Sc.(Hons.) (Geography) | 45% – 50% in 12th | 3 Years | INR 23.4 K | |
B.Arch. / B.Arch. (Self Financing) | 50% in 12th | 5 Years | INR 80.5 K | |
B.B.A. (Bachelor of Business Administration) | 50% in 12th | 3 Years | INR 39.3 K | |
B.Com. (Hons) | 50% in 12th | 3 Years | INR 21.6 K | |
B.D.S. | 50% in 12th | 3 Years | ||
B.E.(Electronics & Communication Engineering)(Evening)
|
||||
B.E.(Mechanical Engineering)( Evening)
|
||||
B.Ed. | 2 Years | INR 13.8 K | ||
B.Ed.(Nursery Education)
|
2 Years | INR 13.8 K | ||
B.Ed.(Special Education)
|
2 Years | INR 13.8 K | ||
B.F.A. (Applied Art) | 50% in 12th | 4 Years | INR 42.2 K | |
B.F.A. (Art Education) | 50% in 12th | 4 Years | INR 42.2 K | |
B.F.A. (Painting) | 50% in 12th | 4 Years | INR 42.2 K | |
B.F.A. (Sculpture) | 50% in 12th | 4 Years | INR 42.2 K | |
B.Lib. I.Sc. (Bachelor of Library & Information Science) (Self-Financed)
|
||||
B.P.T. Bachelor of Physiotherapy | 50% in 12th | 54 Months | INR 98.1 K | |
B.Sc. | 50% – 55% in 12th | 3 Years | ||
B.Sc. Aeronautics | 50% – 55% in 12th | 3 Years | INR 3.9 L | |
B.Sc.(Bioscience) | 50% – 55% in 12th | 3 Years | INR 23.4 K | |
B.Sc.(Biotechnology) | 50% – 55% in 12th | 3 Years | INR 24 K | |
B.Sc.(Hons.) (Applied Mathematics) | 50% – 55% in 12th | 3 Years | INR 23.4 K | |
B.Sc.(Hons.) (Mathematics) | 50% – 55% in 12th | 3 Years | INR 23.4 K | |
B.Sc.(Hons.) (Physics) | 50% – 55% in 12th | 3 Years | INR 23.4 K | |
B.Sc.(Hons.) Chemistry | 50% – 55% in 12th | 3 Years | INR 23.4 K | |
B.Sc.(Instrumentation) | ||||
B.Tech.(Civil Engineering) | 50% in 12th | 4 Years | INR 64.6 K | |
B.Tech.(Computer Engineering) | 50% in 12th | 4 Years | INR 64.6 K | |
B.Tech.(Electrical Engineering) | 50% in 12th | 4 Years | INR 64.6 K | |
B.Tech.(Electronics & Comm.Engg) | 50% in 12th | 4 Years | INR 64.6 K | |
B.Tech.(Mechanical Engineering) | 50% in 12th | 4 Years | INR 64.6 K | |
B.Voc (Medical Laboratory Sciences/Medical Electrophysiology) | 45% – 50% in 12th | 3 Years | INR 1.33 L | |
B.Voc. (Solar Energy) | 45% – 50% in 12th | 3 Years | INR 1.35 L | |
B.Voc. in Food Production (Self-Finance) | 45% – 50% in 12th | 3 Years | INR 2.91 L | |
B.Voc. MEP | ||||
B.Voc. MLS | ||||
Bachelor of Hotel Management (BHM) (Self-financed) | 45% in 12th | 4 Years | INR 1.41 L | |
Bachelor of Tourism and Travel Management (BTTM) (Self-financed) | 45% in 12th | 4 Years | INR 1.21 L | |
Advance Diploma Programs
|
Advanced Diploma in Counseling Psychology (Self-financed) | 45% – 55% in Graduation | 1 Years | INR 32.23 K |
Advanced Diploma in French (part-time)
|
||||
Advanced Diploma in Italian (part-time)
|
||||
Advanced Diploma in Modern Arabic Language and Translation
|
||||
Advanced Diploma in Modern Persian
|
||||
Advanced Diploma in Pashto
|
||||
Advanced Diploma in Portuguese (part-time)
|
||||
Advanced Diploma in Public Health | 45% – 55% in Graduation | 1 Years | INR 13.7 K | |
Advanced Diploma in Russian (part-time)
|
||||
Advanced Diploma in Spanish (part-time)
|
||||
Advanced Diploma in Turkish (Part-time)
|
||||
Diploma Programs
|
Diploma Engineering (Civil/ Computer/ Electrical/ Electronics/ Mechanical) (Self-financed)
|
|||
Diploma Engineering (Regular) (Civil/Computer/Electrical/Electronics/Mechanical)
|
||||
Diploma in Chinese Language (Part-time)
|
||||
Diploma in Elementary Education (D.El.Ed.)
|
||||
Diploma in French (part-time)
|
||||
Diploma in Italian (part-time)
|
||||
Diploma in Kazhaki | ||||
Diploma in Korean Language
|
||||
Diploma in Modern Arabic Language and Translation
|
||||
Diploma in Modern Persian
|
||||
Diploma in Pashto Language
|
||||
Diploma in Portuguese (part-time)
|
||||
Diploma in Russian (part-time)
|
||||
Diploma in Spanish (part-time)
|
||||
Diploma in Translation Proficiency in English (Self Finance)
|
||||
Diploma in Turkemenian
|
||||
Diploma in Turkish (Part-time)
|
||||
Diploma in Unani Pharmacy
|
||||
Diploma in Uzbek | ||||
Intensive Diploma in Chinese Language
|
||||
Certification Program
|
Certificate in Calligraphy (Self-financed/part-time)
|
|||
Certificate in Chinese Language (Part-time)
|
||||
Certificate in Commercial Art (Self-financed/part-time)
|
||||
Certificate in Digital Humanities (Self Finance)
|
||||
Certificate in French (part-time)
|
||||
Certificate in Italian (part-time)
|
||||
Certificate in Kazhaki | ||||
Certificate in Korean Language
|
||||
Certificate in Modern Arabic Language and Translation
|
||||
Certificate in Modern Persian
|
||||
Certificate in Pashto Language
|
||||
Certificate in Photography (Self-financed/part-time)
|
||||
Certificate in Portuguese (part-time)
|
||||
Certificate in Russian (part-time)
|
||||
Certificate in Sanskrit language
|
||||
Certificate in Spanish (part-time)
|
||||
Certificate in Translation Proficiency in English (Self Finance)
|
||||
Certificate in Turkemenian
|
||||
Certificate in Turkish (Part-time)
|
||||
Certificate in Urdu | ||||
Certificate in Uzbek |
Additional information
Courses | PG, UG |
---|
No Comments yet!