- Estd date- 1997
- Affiliation- UGC, AIU
- Accreditation – NAAC “A”
- Campus – Wardha, Maharashtra
- Official Website- hindivishwa.org
- Application Mode – Online
Description
Stream | Courses | Eligibility Criteria | Course Duration | Fees |
Under Graduation Courses
|
Bachelor’s Degree with Research in Japanese | 50% in 12th | 1 Year | |
Bachelor’s Degree with Research in Psychology | 50% in 12th | 1 Year | ||
Bachelor’s Degree with Research in Sanskrit Literature | 50% in 12th | 1 Year | ||
Bachelor’s Degree with Research in Chinese | 50% in 12th | 1 Year | ||
Bachelor’s Degree with Research in Language Technology | 50% in 12th | 1 Year | ||
Bachelor’s Degree with Research in Mass Communication | 50% in 12th | 1 Year | ||
Bachelor’s Degree with Research in Anthropology | 50% in 12th | 1 Year | ||
Bachelor’s Degree with Research in Physical Education | 50% in 12th | 1 Year | ||
Bachelor’s Degree with Research in Sanskrit Language | 50% in 12th | 1 Year | ||
Bachelor’s Degree with Research in Spanish | 50% in 12th | 1 Year | ||
Bachelor’s Degree with Research in Hindi Language | 50% in 12th | 1 Year | ||
Bachelor’s Degree with Research in Dramatics | 50% in 12th | 1 Year | ||
Bachelor’s Degree with Research in Film Studies | 50% in 12th | 1 Year | ||
Bachelor’s Degree with Research in Philosophy | 50% in 12th | 1 Year | ||
Bachelor’s Degree with Research in Sociology | 50% in 12th | 1 Year | ||
Bachelor’s Degree with Research in Translation Studies | 50% in 12th | 1 Year | ||
Bachelor’s Degree with Research in Linguistics | 50% in 12th | 1 Year | ||
Bachelor’s Degree with Research in Hindu Studies | 50% in 12th | 1 Year | ||
Bachelor’s Degree with Research in Buddhist Studies | 50% in 12th | 1 Year | ||
Bachelor’s Degree with Research in Marathi Literature | 50% in 12th | 1 Year | ||
B.Ed. in Hindi | 2 Years | |||
B.Ed. in English | 2 Years | |||
B.Ed. in Social Science | 2 Years | |||
B.Ed. in Marathi | 2 Years | |||
B.Ed. in Mathematics | 2 Years | |||
B.Ed. in Sanskrit | 2 Years | |||
B.Ed. in Science | 2 Years | |||
B.Voc. in Film Making | 3 Years | INR 8.95 K | ||
B.Voc. in Acting and Stage Performance
|
3 Years | INR 8.95 K | ||
Bachelor in Social Work | 3 Years | INR 8.95 K | ||
Post Graduation Courses
|
M.A. in Hindi Literature | 50% in Graduation | 2 Years | |
M.A. in Mass Communication | 50% in Graduation | 2 Years | ||
M.A. in Psychology | 50% in Graduation | 2 Years | INR 8.07 K | |
M.A. in English Literature | 50% in Graduation | 2 Years | INR 8.07 K | |
M.A. in Film Studies | 50% in Graduation | 2 Years | ||
M.A. in Women Studies | 50% in Graduation | 2 Years | ||
M.A. in Anthropology | 50% in Graduation | 2 Years | ||
M.A. in Translation Studies | 50% in Graduation | 2 Years | ||
M.A. in Sociology | 50% in Graduation | 2 Years | ||
M.A. in Philosophy | 50% in Graduation | 2 Years | ||
M.A. in Sanskrit | 50% in Graduation | 2 Years | ||
M.A. in Political Science | 50% in Graduation | 2 Years | ||
M.A. in Buddhist Studies | 50% in Graduation | 2 Years | ||
M.A. in History | 50% in Graduation | 2 Years | ||
M.A. (Functional Hindi, Language Management) | 50% in Graduation | 2 Years | INR 10.07 K | |
M.A. in Linguistics | 50% in Graduation | 2 Years | ||
M.A. in Comparative Literature | 50% in Graduation | 2 Years | ||
M.A. in Migration and Diaspora Studies | 50% in Graduation | 2 Years | INR 10.07 K | |
M.A. in Dalit and Tribal Studies | 50% in Graduation | 2 Years | ||
M.A. in Gandhi and Peace Studies | 50% in Graduation | 2 Years | ||
Master of Business Administration (MBA) | 50% in Graduation | 2 Years | ||
Master of Social Work | 50% in Graduation | 2 Years | ||
MCA in Computer Applications | 50% in Graduation | 2 Years | ||
Master of Education (M.Ed.) | 50% in Graduation | 2 Years | ||
Master of Performing Art | 2 Years | INR 8.07 K | ||
Master in Informatics and Language Engineering
|
2 Years | INR 8.07 K | ||
UG Diploma Courses
|
Diploma in French Language | 1 Year | INR 4.05 K | |
Diploma in Japanese | 1 Year | INR 4.05 K | ||
Diploma in English Language | 1 Year | INR 4.05 K | ||
Diploma in Chinese Language | 1 Year | INR 4.05 K | ||
Diploma in Spanish Language | 1 Year | INR 4.05 K | ||
PG Diploma Courses
|
Diploma in Counselling and Guidance
|
1 Year | INR 4.05 K | |
PG Diploma in Translation | 1 Year | INR 3.1 K | ||
Diploma in Yoga and Health Studies
|
1 Year | INR 4.05 K | ||
PG Diploma in Forensic Science
|
1 Year | INR 4.05 K | ||
Post Graduate Diploma in Computer Application(Language Technology)
|
1 Year | INR 5.05 K | ||
PG Diploma in NGO Management
|
1 Year | INR 4.05 K | ||
PG Diploma in Pali Language and Literature
|
1 Year | INR 3.1 K | ||
PG Diploma in Indian Diaspora
|
1 Year | INR 3.1 K | ||
PG Diploma in Buddhist Studies
|
1 Year | INR 3.1 K | ||
PG Diploma in Buddhist Tourism & Guiding
|
1 Year | INR 3.1 K | ||
PG Diploma in Women Studies
|
1 Year | INR 3.1 K | ||
PG Diploma in Indegenous Culture, Language and Gender
|
1 Year | INR 3.1 K |
Additional information
Courses | UG, PG |
---|
No Comments yet!