Formfees provides rankings of all Top Private MBA Colleges In India and categorizes them accordingly, including Top Private Engineering Colleges in India, Top 10 Private MBA Colleges In India, and Top 25 Private MBA Colleges In India, Outlook-ICARE India MBA Rankings 2023: India's Top Private MBA Colleges.
Top private MBA Colleges in India: For students who have just finished their graduations it can be a great opportunity to study your journey by pursuing an MBA degree, as we know it is your gateway to a multitude of corporate job opportunities.The pursuit of a Master of Business Administration (MBA) degree has the potential to significantly improve one's employment opportunities especially when you do it from the Top Private MBA Colleges In India, regardless of their academic background in the Humanities, Business, or Science disciplines.
The conventional Master of Business Administration (MBA) programme typically encompasses a duration of two years, which is further broken into four semesters. Furthermore, several privately-owned MBA institutions provide one-year Post Graduate Diploma in Management (PGDM) programmes.
A well-rounded MBA education from a top private college in India can unlock exciting career opportunities and equip you with the skills necessary to thrive in the dynamic business world.
When it comes to pursuing managerial education, one of the most highly sought degrees is an MBA program. In addition to a number of prestigious public institutions offering an MBA program, there are top private colleges and institutes in India that offer an MBA or an equivalent PGDM course to students.
The top private MBA colleges in India offer the best infrastructure and pedagogy, the latest MBA curriculum, popular and niche specializations, practical training, foreign exchange programs, and campus placements. Although the course fee of these MBA colleges is on the higher side, the return on investment (ROI) is good.
There are over 2900 private MBA colleges in India. Some of them are well-reputed and ranked on par with the IIMs. The top private MBA colleges in India include XLRI Xavier School of Management (Jamshedpur), Management Development Institute (MDI Gurgaon), National Institute of Industrial Engineering (NITIE Mumbai), S.P. Jain Institute of Management and Research – SPJIMR (Mumbai), Symbiosis Institute of Business Management (SIBM Pune), Great Lakes Institute of Management (Chennai), NMIMS School of Business Management (Mumbai), ICFAI Business School – IBS (Hyderabad), T.A. Pai Management Institute – TAPMI (Manipal), International Management Institute (IMI Delhi), etc. Read below all about MBA rankings and the best private MBA colleges in India.
The eligibility criteria for an MBA course is graduation, however, the minimum score requirement may vary for niche specializations.
Candidates must have passed graduation in any discipline or equivalent from a recognized university
Most of the institutes follow the minimum score criteria in graduation as per the AICTE i.e. 50 percent aggregate or equivalent and five percent relaxation to students belonging to reserved categories
Professional degree holders such as MBBS/CA/CS/ICWA, etc. are also eligible to pursue MBA
With management being one of the most popular fields in higher education in the country, a number of top private universities in India offer full-time MBA programmes. These schools are not only highly developed in terms of faculty, course curricula, facilities, and placements, but they are also globally acclaimed for delivering complete education that meets international academic and industrial standards.
Given below is a list of the top 10 private universities, institutes and colleges of India offering an MBA (or equivalent) course. The following ranking is based on the NIRF Management Category Rankings (2023).
As per the data provided by the NIRF we have listed the Top 10 Private MBA Colleges in India below. The framework annually collects data and then publishes the NIRF rankings on a yearly basis. The rankings and ratings are determined by evaluating five key factors, including the graduation rate, research and professional practices, teaching and learning resources, and the overall reputation of the school.
Among the top 10 private MBA colleges in India. The best private MBA colleges in India, according to NIRF 2023, are listed below:
| Top private MBA Colleges in India | NIRF 2022 | NIRF 2023 |
|---|---|---|
| Xavier School of Management (XLRI) | 8 | 9 |
| Management Development Institute (MDI) | 13 | 13 |
| Symbiosis Institute of Business Management | 17 | 17 |
| S. P. Jain Institute of Management & Research | 21 | 20 |
| SVKM`s Narsee Monjee Institute of Management Studies | 25 | 21 |
| Amity University | 28 | 28 |
| International Management Institute, New Delhi | 30 | 34 |
| Great Lakes Institute of Management | 31 | 31 |
| ICFAI Foundation for Higher Education, Hyderabad | 32 | 40 |
| Lovely Professional University (LPU) | 34 | 32 |
PGDM Courses
26 Lakhs
PGDM Courses
24.17 Lakhs
MBA Courses
24.59 Lakhs
PGDM Courses
20.42 lakhs
Following is a list of the best MBA private colleges in India that are well-known for their academic excellence, faculty, training, placement opportunities, and more.
| Name of the Institute | NIRF Ranking | Cutoff Percentile | Course Fees (in INR) | Entrance Exams Accepted |
|---|---|---|---|---|
| Management Development Institute (MDI), Gurgaon | 13 | 94.93 (CAT) | 13,41,000 - 24,16,800 | GMAT, XAT |
| Symbiosis Institute of Business Management, Pune | 17 | 98.5 (SNAP) | 15,90,000 - 22,20,000 | SNAP |
| S.P. Jain Institute of Management & Research, Mumbai | 20 | 92 | 9,50,000 - 22,10,000 | CAT |
| SVKM's Narsee Monjee Institute of Management Studies, Mumbai | 21 | 220 (NMAT Score) | 3,27,000 - 44,00,000 | NMAT, NMIMS CET, NMIMS - NPAT |
| Amity University, Noida | 28 | 140 (NMAT score) | 4,86,000 - 25,85,000 | MAT, XAT, CAT, NMAT, CMAT, CUET |
| Amrita Vishwa Vidyapeetham, Coimbatore | 30 | 80 (MAT) | 2,20,000 - 10,50,000 | AMET, MAT, XAT, CAT, CMAT, KMAT, APICET |
| Great Lakes Institute of Management, Chennai | 31 | 80 (CAT) | 21,25,000 | XAT, CMAT, MAT, GMAT |
| Lovely Professional University, Punjab | 32 | 70 (CAT) | 1,56,000 - 9,60,000 | LPU NEST, MAT, XAT, CAT, NMAT, CMAT, CUET |
| Goa Institute of Management | 33 | 85-95 | 18,31,000 | XAT, CMAT, NMAT, MAT, GMAT |
| International Management Institute, Delhi | 34 | 87 - 90 | 7,62,000 - 20,04,000 | CAT, XAT, GMAT |
| Chandigarh University | 36 | - | 1,25,000 - 1,45,500 | CUCET |
| MICA Ahmedabad | 37 | 80 | 21,00,000 | XAT, GMAT, MAT, MICAT |
| Institute of Management Technology, Ghaziabad | 38 | 90 | 17,35,000 - 31,40,000 | CAT, XAT |
| UPES Dehradun | 39 | 70 (MAT) | 1,50,000 - 15,72,000 | UPESMET, CAT, MAT, XAT, CUET-PG |
| ICFAI Foundation for Higher Education, Hyderabad | 40 | 85 (CAT) | 1,80,000 - 16,02,000 | CAT, NMAT, IBSAT |
| T A Pai Management Institute, Manipal | 42 | 85 | 16,50,000 | XAT, IPMAT, JIPMAT, NMAT, CMAT, CLAT, MET |
| K J Somaiya Institute of Management | 45 | 83 | 19,95,000 | XAT, GMAT, CMAT, NMAT |
| XIM University, Bhubaneswar | 46 | 91 (CAT) | 12,20,000 - 18,30,000 | XAT, CAT, X-GMT, NMAT, OJEE |
| Birla Institute of Management Technology, Greater Noida | 48 | 72.5 | 11,00,000 - 13,00,000 | XAT, GMAT, CMAT, MA |
Outlook-ICARE India MBA Rankings 2023: XLRI-Xavier School of Management, Jamshedpur tops the list of India's top private MBA Institutions, followed by Management Development Institute, Gurgaon and Great Lakes Institute of Management, Chennai.
Based on statistical data, it can be seen that XLRI-Xavier School of Management, located in Jamshedpur, holds the position of the Top private MBA College in India. Following XLRI, the Management Development Institute in Gurgaon and the Great Lakes Institute of Management in Chennai are ranked as the subsequent top private MBA institutions in the country. Please refer to the comprehensive compilation of rankings for top business schools in 2023.
Please refer to the comprehensive list of Top private MBA Colleges in India provided below:
| Outlook-ICARE India MBA Rankings 2023 Particulars | Top private MBA Colleges in India data |
|---|---|
| RANK | 1 |
| INSTITUTION | XLRI-XAVIER SCHOOL OF MANAGEMENT, JAMSHEDPUR |
| STATE | JHARKHAND |
| FACULTY STUDENT RATIO Weightage - 25% | 98.64 |
| RESEARCH Weightage - 20% | 78.87 |
| EMPLOYABILITY Weightage - 25% | 100 |
| FACULTY QUALITY Weightage - 20% | 94.71 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 96.33 |
| OVERALL SCORE | 94.01 |
| RANK | 2 |
| INSTITUTION | MANAGEMENT DEVELOPMENT INSTITUTE, GURGAON |
| STATE | HARYANA |
| FACULTY STUDENT RATIO Weightage - 25% | 97.33 |
| RESEARCH Weightage - 20% | 67.27 |
| EMPLOYABILITY Weightage - 25% | 100 |
| FACULTY QUALITY Weightage - 20% | 92.89 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 96.63 |
| OVERALL SCORE | 91.03 |
| RANK | 3 |
| INSTITUTION | GREAT LAKES INSTITUTE OF MANAGEMENT, CHENNAI |
| STATE | TAMIL NADU |
| FACULTY STUDENT RATIO Weightage - 25% | 98.07 |
| RESEARCH Weightage - 20% | 68.77 |
| EMPLOYABILITY Weightage - 25% | 97.28 |
| FACULTY QUALITY Weightage - 20% | 93.49 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 96.22 |
| OVERALL SCORE | 90.91 |
| RANK | 4 |
| INSTITUTION | TA PAI MANAGEMENT INSTITUTE, MANIPAL |
| STATE | KARNATAKA |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 73.13 |
| EMPLOYABILITY Weightage - 25% | 92.05 |
| FACULTY QUALITY Weightage - 20% | 92.69 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 92.63 |
| OVERALL SCORE | 90.44 |
| RANK | 5 |
| INSTITUTION | XAVIER INSTITUTE OF MANAGEMENT, XIM UNIVERSITY, BHUBANESWAR |
| STATE | ODISHA |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 70.21 |
| EMPLOYABILITY Weightage - 25% | 94.88 |
| FACULTY QUALITY Weightage - 20% | 90.02 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 93.55 |
| OVERALL SCORE | 90.12 |
| RANK | 6 |
| INSTITUTION | SYMBIOSIS INSTITUTE OF BUSINESS MANAGEMENT, PUNE |
| STATE | MAHARASHTRA |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 68.23 |
| EMPLOYABILITY Weightage - 25% | 97.13 |
| FACULTY QUALITY Weightage - 20% | 89.65 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 82.24 |
| OVERALL SCORE | 89.08 |
| RANK | 7 |
| INSTITUTION | LOYOLA INSTITUTE OF BUSINESS ADMINISTRATION, CHENNAI |
| STATE | TAMIL NADU |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 66.44 |
| EMPLOYABILITY Weightage - 25% | 93.27 |
| FACULTY QUALITY Weightage - 20% | 95.61 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 80.08 |
| OVERALL SCORE | 88.74 |
| RANK | 8 |
| INSTITUTION | AMITY BUSINESS SCHOOL, AMITY UNIVERSITY, NOIDA |
| STATE | UTTAR PRADESH |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 63.37 |
| EMPLOYABILITY Weightage - 25% | 96.42 |
| FACULTY QUALITY Weightage - 20% | 92.15 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 82.46 |
| OVERALL SCORE | 88.46 |
| RANK | 9 |
| INSTITUTION | KALINGA INSTITUTE OF INDUSTRIAL TECHNOLOGY, BHUBANESWAR |
| STATE | ODISHA |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 61.55 |
| EMPLOYABILITY Weightage - 25% | 97.89 |
| FACULTY QUALITY Weightage - 20% | 88.9 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 70.94 |
| OVERALL SCORE | 86.66 |
| RANK | 10 |
| INSTITUTION | UNIVERSITY SCHOOL OF BUSINESS, CHANDIGARH UNIVERSITY, MOHALI |
| STATE | PUNJAB |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 57.45 |
| EMPLOYABILITY Weightage - 25% | 95.06 |
| FACULTY QUALITY Weightage - 20% | 92.67 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 64.58 |
| OVERALL SCORE | 85.25 |
| RANK | 11 |
| INSTITUTION | GOA INSTITUTE OF MANAGEMENT, SATTARI |
| STATE | GOA |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 56.99 |
| EMPLOYABILITY Weightage - 25% | 94.4 |
| FACULTY QUALITY Weightage - 20% | 90.52 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 70.42 |
| OVERALL SCORE | 85.14 |
| RANK | 12 |
| INSTITUTION | INSTITUTE OF MANAGEMENT TECHNOLOGY, GHAZIABAD |
| STATE | UTTAR PRADESH |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 56.49 |
| EMPLOYABILITY Weightage - 25% | 90.6 |
| FACULTY QUALITY Weightage - 20% | 89.94 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 72.4 |
| OVERALL SCORE | 84.18 |
| RANK | 13 |
| INSTITUTION | IFIM COLLEGE, BENGALURU |
| STATE | KARNATAKA |
| FACULTY STUDENT RATIO Weightage - 25% | 98.54 |
| RESEARCH Weightage - 20% | 51.93 |
| EMPLOYABILITY Weightage - 25% | 86.82 |
| FACULTY QUALITY Weightage - 20% | 89.17 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 70.95 |
| OVERALL SCORE | 81.66 |
| RANK | 14 |
| INSTITUTION | LAL BAHADUR SHASTRI INSTITUTE OF MANAGEMENT, NEW DELHI |
| STATE | DELHI |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 48.16 |
| EMPLOYABILITY Weightage - 25% | 92.19 |
| FACULTY QUALITY Weightage - 20% | 88.84 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 51.78 |
| OVERALL SCORE | 80.63 |
| RANK | 15 |
| INSTITUTION | SYMBIOSIS CENTER FOR MANAGEMENT & HUMAN RESOURCE DEVELOPMENT, PUNE |
| STATE | MAHARASHTRA |
| FACULTY STUDENT RATIO Weightage - 25% | 99.56 |
| RESEARCH Weightage - 20% | 50.81 |
| EMPLOYABILITY Weightage - 25% | 86.08 |
| FACULTY QUALITY Weightage - 20% | 89.9 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 53.76 |
| OVERALL SCORE | 79.93 |
| RANK | 16 |
| INSTITUTION | PRINCIPAL L. N. WELINGKAR INSTITUTE OF MANAGEMENT DEVELOPMENT & RESEARCH, MUMBAI |
| STATE | MAHARASHTRA |
| FACULTY STUDENT RATIO Weightage - 25% | 99.85 |
| RESEARCH Weightage - 20% | 48.3 |
| EMPLOYABILITY Weightage - 25% | 86.18 |
| FACULTY QUALITY Weightage - 20% | 88.97 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 58.62 |
| OVERALL SCORE | 79.82 |
| RANK | 17 |
| INSTITUTION | INSTITUTE OF RURAL MANAGEMENT, ANAND |
| STATE | GUJARAT |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 72.39 |
| EMPLOYABILITY Weightage - 25% | 85.47 |
| FACULTY QUALITY Weightage - 20% | 65.49 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 56.74 |
| OVERALL SCORE | 79.62 |
| RANK | 18 |
| INSTITUTION | PANDIT DEENDAYAL PETROLEUM UNIVERSITY, AHMEDABAD |
| STATE | GUJARAT |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 52.67 |
| EMPLOYABILITY Weightage - 25% | 81.2 |
| FACULTY QUALITY Weightage - 20% | 86.96 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 61.95 |
| OVERALL SCORE | 79.42 |
| RANK | 19 |
| INSTITUTION | JSS ACADEMY OF HIGHER EDUCATION & RESEARCH, MYSORE |
| STATE | KARNATAKA |
| FACULTY STUDENT RATIO Weightage - 25% | 99.65 |
| RESEARCH Weightage - 20% | 47.7 |
| EMPLOYABILITY Weightage - 25% | 88.76 |
| FACULTY QUALITY Weightage - 20% | 87.43 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 49.89 |
| OVERALL SCORE | 79.12 |
| RANK | 20 |
| INSTITUTION | SHRI DHARMASTHALA MANJUNATHESHWARA INSTITUTE FOR MANAGEMENT DEVELOPMENT (SDMIMD), MYSORE |
| STATE | KARNATAKA |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 48.26 |
| EMPLOYABILITY Weightage - 25% | 84.27 |
| FACULTY QUALITY Weightage - 20% | 89.16 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 51.48 |
| OVERALL SCORE | 78.7 |
| RANK | 21 |
| INSTITUTION | CHITKARA BUSINESS SCHOOL, CHITKARA UNIVERSITY, RAJPURA |
| STATE | PUNJAB |
| FACULTY STUDENT RATIO Weightage - 25% | 98.17 |
| RESEARCH Weightage - 20% | 43.28 |
| EMPLOYABILITY Weightage - 25% | 81.29 |
| FACULTY QUALITY Weightage - 20% | 92.97 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 54.33 |
| OVERALL SCORE | 77.55 |
| RANK | 22 |
| INSTITUTION | SRM INSTITUTE OF SCIENCE AND TECHNOLOGY, CHENNAI |
| STATE | TAMIL NADU |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 44.63 |
| EMPLOYABILITY Weightage - 25% | 79.66 |
| FACULTY QUALITY Weightage - 20% | 85.79 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 42.84 |
| OVERALL SCORE | 75.28 |
| RANK | 23 |
| INSTITUTION | JAGAN INSTITUTE OF MANAGEMENT STUDIES (JIMS), NEW DELHI |
| STATE | DELHI |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 42.19 |
| EMPLOYABILITY Weightage - 25% | 84.67 |
| FACULTY QUALITY Weightage - 20% | 85.61 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 35 |
| OVERALL SCORE | 75.23 |
| RANK | 24 |
| INSTITUTION | XAVIER INSTITUTE OF MANAGEMENT AND ENTREPRENEURSHIP (XIME), BENGALURU |
| STATE | KARNATAKA |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 42.55 |
| EMPLOYABILITY Weightage - 25% | 83.11 |
| FACULTY QUALITY Weightage - 20% | 87.42 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 32.23 |
| OVERALL SCORE | 74.99 |
| RANK | 25 |
| INSTITUTION | N L DALMIA INSTITUTE OF MANAGEMENT STUDIES AND RESEARCH, MUMBAI |
| STATE | MAHARASHTRA |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 41.39 |
| EMPLOYABILITY Weightage - 25% | 79.59 |
| FACULTY QUALITY Weightage - 20% | 82.1 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 47.86 |
| OVERALL SCORE | 74.38 |
| RANK | 26 |
| INSTITUTION | JSS CENTRE FOR MANAGEMENT STUDIES, MYSORE |
| STATE | KARNATAKA |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 41.4 |
| EMPLOYABILITY Weightage - 25% | 81.51 |
| FACULTY QUALITY Weightage - 20% | 84.49 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 37.48 |
| OVERALL SCORE | 74.3 |
| RANK | 27 |
| INSTITUTION | INSTITUTE OF PUBLIC ENTERPRISE (IPE), HYDERABAD |
| STATE | TELANGANA |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 41.06 |
| EMPLOYABILITY Weightage - 25% | 82.54 |
| FACULTY QUALITY Weightage - 20% | 86.69 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 30.12 |
| OVERALL SCORE | 74.2 |
| RANK | 28 |
| INSTITUTION | INDUS BUSINESS ACADEMY (IBA), BENGALURU |
| STATE | KARNATAKA |
| FACULTY STUDENT RATIO Weightage - 25% | 98.13 |
| RESEARCH Weightage - 20% | 42.21 |
| EMPLOYABILITY Weightage - 25% | 81.54 |
| FACULTY QUALITY Weightage - 20% | 83.77 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 33.28 |
| OVERALL SCORE | 73.44 |
| RANK | 29 |
| INSTITUTION | GANPAT UNIVERSITY, MEHSANA |
| STATE | GUJARAT |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 36.34 |
| EMPLOYABILITY Weightage - 25% | 75.12 |
| FACULTY QUALITY Weightage - 20% | 85.01 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 37.44 |
| OVERALL SCORE | 71.81 |
| RANK | 30 |
| INSTITUTION | MANIPAL UNIVERSITY, JAIPUR |
| STATE | RAJASTHAN |
| FACULTY STUDENT RATIO Weightage - 25% | 97.3 |
| RESEARCH Weightage - 20% | 44.17 |
| EMPLOYABILITY Weightage - 25% | 75.53 |
| FACULTY QUALITY Weightage - 20% | 84.3 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 28.13 |
| OVERALL SCORE | 71.71 |
| RANK | 31 |
| INSTITUTION | CENTURION UNIVERSITY OF TECHNOLOGY AND MANAGEMENT, BHUBANESWAR |
| STATE | ODISHA |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 40.65 |
| EMPLOYABILITY Weightage - 25% | 76.67 |
| FACULTY QUALITY Weightage - 20% | 81.43 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 27.23 |
| OVERALL SCORE | 71.36 |
| RANK | 32 |
| INSTITUTION | CALCUTTA BUSINESS SCHOOL, KOLKATA |
| STATE | WEST BENGAL |
| FACULTY STUDENT RATIO Weightage - 25% | 99.54 |
| RESEARCH Weightage - 20% | 35.96 |
| EMPLOYABILITY Weightage - 25% | 72.98 |
| FACULTY QUALITY Weightage - 20% | 85.66 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 37.02 |
| OVERALL SCORE | 71.16 |
| RANK | 33 |
| INSTITUTION | PARUL UNIVERSITY, VADODARA |
| STATE | GUJARAT |
| FACULTY STUDENT RATIO Weightage - 25% | 98.33 |
| RESEARCH Weightage - 20% | 36.22 |
| EMPLOYABILITY Weightage - 25% | 76.32 |
| FACULTY QUALITY Weightage - 20% | 83.97 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 33.01 |
| OVERALL SCORE | 70.98 |
| RANK | 34 |
| INSTITUTION | VIGNANA JYOTHI INSTITUTE OF MANAGEMENT, HYDERABAD |
| STATE | TELANGANA |
| FACULTY STUDENT RATIO Weightage - 25% | 99.64 |
| RESEARCH Weightage - 20% | 36.91 |
| EMPLOYABILITY Weightage - 25% | 72.66 |
| FACULTY QUALITY Weightage - 20% | 80.84 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 35.27 |
| OVERALL SCORE | 70.15 |
| RANK | 35 |
| INSTITUTION | JAGANNATH INTERNATIONAL MANAGEMENT SCHOOL, NEW DELHI |
| STATE | DELHI |
| FACULTY STUDENT RATIO Weightage - 25% | 98 |
| RESEARCH Weightage - 20% | 36.97 |
| EMPLOYABILITY Weightage - 25% | 69.62 |
| FACULTY QUALITY Weightage - 20% | 84.95 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 35.81 |
| OVERALL SCORE | 69.87 |
| RANK | 36 |
| INSTITUTION | XAVIER INSTITUTE OF SOCIAL SERVICE, RANCHI |
| STATE | JHARKHAND |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 39.17 |
| EMPLOYABILITY Weightage - 25% | 69.03 |
| FACULTY QUALITY Weightage - 20% | 79.25 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 37.42 |
| OVERALL SCORE | 69.68 |
| RANK | 37 |
| INSTITUTION | SCMS COCHIN SCHOOL OF BUSINESS, KOCHI |
| STATE | KERALA |
| FACULTY STUDENT RATIO Weightage - 25% | 98.65 |
| RESEARCH Weightage - 20% | 34.6 |
| EMPLOYABILITY Weightage - 25% | 67.72 |
| FACULTY QUALITY Weightage - 20% | 81.07 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 36.21 |
| OVERALL SCORE | 68.35 |
| RANK | 38 |
| INSTITUTION | PRESTIGE INSTITUTE OF MANAGEMENT AND RESEARCH, INDORE |
| STATE | MADHYA PRADESH |
| FACULTY STUDENT RATIO Weightage - 25% | 100 |
| RESEARCH Weightage - 20% | 32.78 |
| EMPLOYABILITY Weightage - 25% | 71.68 |
| FACULTY QUALITY Weightage - 20% | 80.2 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 25.61 |
| OVERALL SCORE | 68.08 |
| RANK | 39 |
| INSTITUTION | SATHYABAMA INSTITUTE OF SCIENCE AND TECHNOLOGY, CHENNAI |
| STATE | TAMIL NADU |
| FACULTY STUDENT RATIO Weightage - 25% | 96.2 |
| RESEARCH Weightage - 20% | 31.89 |
| EMPLOYABILITY Weightage - 25% | 69.38 |
| FACULTY QUALITY Weightage - 20% | 83.68 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 24.12 |
| OVERALL SCORE | 66.92 |
| RANK | 40 |
| INSTITUTION | MANAV RACHNA INTERNATIONAL INSTITUTE OF RESEARCH & STUDIES (FACULTY OF MANAGEMENT STUDIES), FARIDABAD |
| STATE | HARYANA |
| FACULTY STUDENT RATIO Weightage - 25% | 95.59 |
| RESEARCH Weightage - 20% | 33.89 |
| EMPLOYABILITY Weightage - 25% | 67.43 |
| FACULTY QUALITY Weightage - 20% | 82.79 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 27.75 |
| OVERALL SCORE | 66.87 |
| RANK | 41 |
| INSTITUTION | SHANTI BUSINESS SCHOOL, AHMEDABAD |
| STATE | GUJARAT |
| FACULTY STUDENT RATIO Weightage - 25% | 98.13 |
| RESEARCH Weightage - 20% | 32.25 |
| EMPLOYABILITY Weightage - 25% | 64.97 |
| FACULTY QUALITY Weightage - 20% | 80.96 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 34.35 |
| OVERALL SCORE | 66.85 |
| RANK | 42 |
| INSTITUTION | INSTITUTE OF MANAGEMENT STUDIES, GHAZIABAD |
| STATE | UTTAR PRADESH |
| FACULTY STUDENT RATIO Weightage - 25% | 96.77 |
| RESEARCH Weightage - 20% | 30.19 |
| EMPLOYABILITY Weightage - 25% | 67.81 |
| FACULTY QUALITY Weightage - 20% | 81.83 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 27.51 |
| OVERALL SCORE | 66.3 |
| RANK | 43 |
| INSTITUTION | LEXICON MANAGEMENT INSTITUTE OF LEADERSHIP & EXCELLENCE, PUNE |
| STATE | MAHARASHTRA |
| FACULTY STUDENT RATIO Weightage - 25% | 97.78 |
| RESEARCH Weightage - 20% | 29.21 |
| EMPLOYABILITY Weightage - 25% | 65.5 |
| FACULTY QUALITY Weightage - 20% | 80.72 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 26.81 |
| OVERALL SCORE | 65.49 |
| RANK | 44 |
| INSTITUTION | SISTER NIVEDITA UNIVERSITY, KOLKATA |
| STATE | WEST BENGAL |
| FACULTY STUDENT RATIO Weightage - 25% | 98.17 |
| RESEARCH Weightage - 20% | 56.69 |
| EMPLOYABILITY Weightage - 25% | 22.66 |
| FACULTY QUALITY Weightage - 20% | 90.48 |
| INCLUSIVENESS & DIVERSITY Weightage - 10% | 56.64 |
| OVERALL SCORE | 65.31 |
| RANK | 45 |
| INSTITUTION | SYMBIOSIS CENTER FOR INFORMATION TECHNOLOGY (SCIT), PUNE |
| STATE | MAHARASHTRA |
| FACULTY STUDENT RATIO Weightage - 25% | 97.99 |
| RESEARCH Weightage - 20% | 29.29 |
| EMPLOYABILITY Weightage - 25% | 64.92 |
