When compared to other locations, MBA in Delhi provides an excellent academic atmosphere with high placements. Over 200 MBA colleges in Delhi, including numerous top MBA colleges in Delhi NCR, offers high-quality management education, making the entire Delhi National Capital Region a treasured fantasy for students studying business education at Delhi Management Institutes. Top MBA Colleges in Delhi with Fees Structure vary on per institute. Top MBA Colleges in Delhi with Fees structure are quite moderate, ranging from Rs. 1 lakh to Rs. 3 lakhs, however MBA fees in Delhi for PGDM colleges vary from Rs.8 lakhs to Rs.22 lakhs. Many MBA institutions demand fees in the range of Rs 5 lakhs.
The annual fees for MBA courses at the MBA colleges in Delhi NCR range from INR 10,000 to 8.78 Lakhs. Check out some of the MBA Colleges in Delhi with Fees which are given below:
Institute Name | Fees (Rs in lakhs) |
---|---|
IIT Delhi: Department of Management Studies New Delhi | 8 |
BIMTECH Greater Noida: Birla Institute of Management Technology | 12 |
Lal Bahadur Shastri Institute of Management - LBSIM New Delhi | 11.67 |
FORE School of Management, New Delhi | 15.98 |
GLIM Gurgaon: Great Lakes Institute of Management | 11.39 |
School of Inspired Leadership - SOIL Gurgaon | 15.03 |
Delhi School of Economics (DSE), Delhi University | 0.32 |
University School of Management Studies (USMS) – Guru Gobind Singh Indraprastha University | 0.76 |
School of Business, Public Policy and Social Entrepreneurship (SBPPSE), Ambedkar University Delhi | 2.85 |
Atal Bihari Vajpayee School of Management and Entrepreneurship (ABVSME), Jawahar Lal Nehru University, Delhi | 12 |
Top MBA Colleges in Delhi with Fees Structure vary on per institute. Top MBA Colleges in Delhi with Fees structure are quite moderate, ranging from Rs. 1 lakh to Rs. 3 lakhs, however MBA fees in Delhi for PGDM colleges vary from Rs.8 lakhs to Rs.22 lakhs. Here is the list of Top MBA Colleges in Delhi with Fees which is mentioned below:
Institute Name | Fees (Rs in lakhs) |
---|---|
School of Business, Public Policy and Social Entrepreneurship (SBPPSE), Ambedkar University Delhi | 2.85 |
JKBS Gurgaon: JK Business School | 5.5 |
Bharatiya Vidya Bhavan's Usha & Lakshmi Mittal Institute of Management (BULMIM) | 6 |
National Institute of Financial Management (NIFM) Faridabad | 5 |
IIBS Noida: International Institute of Business Studies | 4.45 |
GNIOT Greater Noida: Greater Noida Institute of Management | 3.38 |
IIMT Greater Noida: IIMT Group of Colleges | 2.26 |
There are some of the MBA Colleges offer low fees scuh as School of Business, Public Policy and Social Entrepreneurship (SBPPSE), Ambedkar University Delhi, IIBS Noida: International Institute of Business Studies, GNIOT Greater Noida: Greater Noida Institute of Management and more. MBA Colleges in Delhi with Low Fees ranges between 2 lakhs to 6 lakhs. Here is the list of MBA Colleges in Delhi with Low Fees which is given below:
Institute Name | Fees (Rs in lakhs) |
---|---|
School of Business, Public Policy and Social Entrepreneurship (SBPPSE), Ambedkar University Delhi | 2.85 |
JKBS Gurgaon: JK Business School | 5.5 |
Bharatiya Vidya Bhavan's Usha & Lakshmi Mittal Institute of Management (BULMIM) | 6 |
National Institute of Financial Management (NIFM) Faridabad | 5 |
IIBS Noida: International Institute of Business Studies | 4.45 |
GNIOT Greater Noida: Greater Noida Institute of Management | 3.38 |
IIMT Greater Noida: IIMT Group of Colleges | 2.26 |
FMS New Delhi: Faculty of Management Studies | 1.92 |
---|---|
Delhi School of Economics (DSE), Delhi University | 0.32 |
University School of Management Studies (USMS) – Guru Gobind Singh Indraprastha University | 0.76 |
Some of India's most prestigious government and private MBA colleges are located in Delhi NCR. Check out the table below for a list of the top 10 MBA colleges in Delhi NCR, as well as their average annual fee structure:
College/ University Name | Average Annual Fees |
---|---|
Department of Management Studies, Indian Institute of Technology Delhi - IIT Delhi - [DMS IITD] | INR 10,80,000 (Total Fees) |
LBSIM - Lal Bahadur Shastri Institute of Management, New Delhi | INR 7,20,000 |
Birla Institute of Management Technology - [BIMTECH], Greater Noida | INR 12,00,000 (Total fees) |
Faculty of Management Studies, Manav Rachna International Institute of Research and Studies, Faridabad | INR 96,000 |
JIMS Rohini, Sector-5 - Jagan Institute of Management Studies | INR 15,90,000 (Total Fees) |
Management Development Institute, Gurugram | INR 9,43,000 |
Indian Institute of Foreign Trade - [IIFT], New Delhi | INR 9,39,000 |
IMI Delhi - International Management Institute, New Delhi | INR 9,11,850 |
IIM Rohtak - Indian Institute of Management | INR 8,35,000 |
Amity Universitay, Noida | INR 6,08,000 |
Here is the list of Top Government MBA Colleges in Delhi with Low Fees which is given below:
Name of the Institute | Course Fees (in Rs) |
---|---|
Department of Management Studies, IIT Delhi | 8.8 lakh to 9.6 lakh |
Indian Institute of Foreign Trade | 18.24 lakh |
Jamia Milia Islamia | 47K to 1.3 lakh |
Faculty of Management Studies | 1.92 lakh |
Delhi School of Management, DTU | 3.96 lakh |
ROI, or Return on Investment, is a comparison of the average annual fee paid to a college and the average placement package received. The following is a list of the top MBA colleges in Delhi NCR ranked by ROI.
College Name | Average Annual Fees | Average Placement Package | ROI Rank* |
---|---|---|---|
FMS Delhi | INR 10,500 | INR 23,10,000 | 1 |
Jamia Millia Islamia | INR 65,000 | INR 3,80,000 | 2 |
IIT Delhi | INR 5,05,000 | INR 16,00,000 | 3 |
IIFT New Delhi | INR 7,85,000 | INR 18,01,000 | 4 |
MDI Gurgaon | INR 9,43,000 | INR 20,13,000 | 5 |
Amity Noida | INR 3,40,000 | INR 5,50,000 | 6 |
IIM Rohtak | INR 7,50,000 | INR 11,70,000 | 7 |
IMI Delhi | INR 8,70,000 | INR 13,11,000 | 8 |
IMT Ghaziabad | INR 10,35,000 | INR 12,50,000 | 9 |
Fore School of Management [FSM], New Delhi | INR 15,20,000 | INR 10,80,000 | 10 |
Every year, various colleges in India's national region release a cutoff list for students seeking MBA admission to their programmes. The table below contains some of the cutoff scores released by these colleges for admission to their MBA programmes.
College Name | Cutoff |
---|---|
MDI Gurgaon | 94 |
DMS IIT Delhi | 90 |
IIM Rohtak | 95 |
IMI New Delhi | 90 |
FMS New Delhi | 98 |
IMT Ghaziabad | 90 |
Fore School of Management, Delhi | 85 |
Many colleges offer students through entrance exams such as the XAT and NMAT. There are some MBA Colleges for students who did not take the CAT but still want to pursue an MBA from a reputable college. These are the top MBA colleges in Delhi without CAT score:
The most popular management entrance exam in India is the CAT, or Common Admission Test.
Ans. Top MBA Colleges in Delhi with Fees vary per institute. The Top MBA Colleges in Delhi with Fees is fairly modest, ranging from Rs. 1 lakh to Rs. 3 lakhs, however the MBA fee in Delhi for PGDM colleges ranges from Rs.8 lakhs to Rs.22 lakhs. Many MBA colleges charge fees of roughly Rs 5 lakhs.
Ans. To be admitted to management programmes, candidates must take one of the entrance exams. Candidates can apply for the CAT entrance exam in order to gain admission to top MBA programmes. Other national level exams include the XAT, CMAT, MAT, and others.
Ans. IIT Delhi has been ranked fifth in the NIRF Ranking 2021 list, indicating a significant improvement this year. IIT Delhi is followed by MDI Gurgaon and IIFT Delhi, which are ranked 11 and 25 among the best MBA colleges in Delhi NCR, respectively.
Ans. More than 200 MBA colleges in Delhi, including many top MBA colleges in Delhi NCR, provide quality management education, making the entire Delhi National Capital Region a cherished dream of aspirants seeking management education from Delhi Management Institutes. there are 52 government MBA colleges in Delhi and 475 private MBA colleges in Delhi.