Students must evaluate many factors before selecting the University of Petroleum and Engineering Studies (UPES) Dehradun as their choice of UG/PG course. The fee structure for UPES 2022 courses is a crucial factor out of many in the decision-making process. Before applying, applicants should take a look at the UPES fee structure 2022.
Training and certificate fees, personality development, convocation fees, refundable and other small-cap fees are included in the UPES 2022 fee structure. Each of the five schools of UPES 2022 has a different fee structure. To make a career decision informed, review the University of Petroleum and Engineering Studies Dehradun fee structure for all areas of study – Engineering, Management, Design, Law, Computer Applications, etc.
School of Study | Undergraduate Degree | Postgraduate Degree |
---|---|---|
UPES School of Engineering (SOE) | BTech | MTech |
BSc (Hons) | ||
Bachelor of Planning | ||
UPES School of Computer Science (SOCS) | BTech | MTech |
School of Business (SOB) | BBA | MBA |
BCom (Hons) | MA | |
BA | ||
UPES School of Law (SOL) | BTech, LLB (Hons) | LLM |
BA, LLB (Hons) | ||
BBA, LLB (Hons) | ||
BSc, LLB (Hons) | ||
School of Design (SOD) | M.Des. |
Before completing the form for the course, candidates may check the UPES fee structure 2022 of the applied program from the entire list of programs listed below.
The UPES fee structure 2022 for the following traditional and interdisciplinary engineering courses is as follows:
The School of Engineering at UPES offers undergraduate courses such as BTech, BSc, and Bachelor of Planning. UPES offers BTech courses in more than 20 different streams. Here is a list of the different streams:
The UPES fee structure of B.Tech programme in this area of engineering studies include:
Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | Sem 7 | Sem 8 | |
---|---|---|---|---|---|---|---|---|
Tuition Fee | Rs. 123000 | Rs. 123000 | 1Rs. 32000 | Rs. 132000 | Rs. 142000 | Rs. 142000 | Rs. 152000 | Rs. 152000 |
Academic Service Fee | Rs. 82000 | Rs. 82000 | Rs. 88000 | Rs. 88000 | Rs. 95000 | Rs. 95000 | Rs. 102000 | Rs. 102000 |
Total Fee | Rs. 205000 | Rs. 205000 | Rs. 220000 | Rs. 220000 | Rs. 237000 | Rs. 237000 | Rs. 254000 | Rs. 254000 |
UPES Fees Structure for BTech (Stream-II) Non-CS | ||||||||
Tuition Fee | Rs. 106000 | Rs. 106000 | Rs. 114000 | Rs. 114000 | Rs. 122000 | Rs. 122000 | Rs. 131000 | Rs. 131000 |
Academic Service Fee | Rs. 70000 | Rs. 70000 | Rs. 75000 | Rs. 75000 | Rs. 81000 | Rs. 81000 | Rs. 87000 | Rs. 87000 |
Total Fee | Rs. 176000 | Rs. 176000 | Rs. 189000 | Rs. 189000 | Rs. 203000 | Rs. 203000 | Rs. 218000 | Rs. 2180 |
UPES Fees Structure for BTech (Stream-I)* B.Tech Applied Petroleum Engineering with specialization In Upstream,
UPES Fees Structure for BTech CSE (All Specializations),
UPES Fees Structure for BTech Applied Petroleum
Bachelor of Technology, Chemical Engineering with a specialization in Refining & Petrochemicals, Engineering with a specialization in Gas Stream.
Three different BSc degrees and three engineering disciplines are available at UPES School of Engineering.
UPES’ engineering science program is a three-year program as opposed to its four-year B.Tech program. For each of the three bachelor of sciences qualifications, students can find the semester-by-semester fee structure here. You can find a semester-by-semester breakdown of fees for the three bachelor of sciences qualifications here.
B.Sc. Physics/Mathematics/Chemistry
B.Sc. (Hons) Geology
Tuition Fee | Rs. 51000 | Rs. 51000 | Rs. 55000 | Rs. 55000 | Rs. 59000 | Rs. 59000 |
---|---|---|---|---|---|---|
Academic Service Fee | Rs. 17000 | Rs. 17000 | Rs. 19000 | Rs. 19000 | Rs. 21000 | Rs. 21000 |
Total Fee | Rs. 68000 | Rs. 68000 | Rs. 74000 | Rs. 74000 | Rs. 80000 | Rs. 80000 |
A MTech in Health, Safety, and Environmental Engineering is offered by UPES in two categories: a general MTech program and a specialized program. Students pursuing the MTech in Health, Safety, and Environmental Engineering specialized program may choose to specialize in disaster management. View the UPES fee structure below. A general MTech program and a specialized program are available in Health, Safety, and Environmental Engineering. Disaster management is one of the specializations available in the MTech in Health, Safety and Environmental Engineering program.
Check the UPES fee structure 2022 of this program below:
M.Tech Non-CS
Tuition Fee | Rs. 116000 | Rs. 116000 | Rs. 125000 | Rs. 125000 |
---|---|---|---|---|
Academic Service Fee | Rs. 39000 | Rs. 39000 | Rs. 42000 | Rs. 42000 |
Total Fee | Rs. 155000 | Rs. 155000 | Rs. 167000 | Rs. 167000 |
M.Tech (Health, Safety and Environment Engineering with specialization in Disaster Management)
Tuition Fee | Rs. 121000 | Rs. 121000 | Rs. 130000 | Rs. 130000 |
---|---|---|---|---|
Academic Service Fee | Rs. 40000 | Rs. 40000 | Rs. 43000 | Rs. 43000 |
Total Fee | Rs. 161000 | Rs. 161000 | Rs. 173000 | Rs. 173000 |
M.Tech CSE by Research
Tuition Fee | Rs. 56000 | Rs. 56000 | Rs. 60000 | Rs. 60000 |
---|---|---|---|---|
Academic Service Fee | Rs. 19000 | Rs. 19000 | Rs. 21000 | Rs. 21000 |
Total Fee | Rs. 75000 | Rs. 75000 | Rs. 81000 | Rs. 81000 |
Undergraduate programs are available at UPES SOCS
UPES School of Computer Science offers undergraduate degrees in B.Tech and BCA.
Undergraduate degrees are classified into four groups, based on the fee structure:
There is a four-year BTech program as well as a three-year BCA program.
In the School of Computer Science at UPES, students can select from a variety of specializations. As part of a collaboration with UPES, IBM and Xebia are offering these courses. More information can be found below.
In academic collaboration with IBM | In academic collaboration with Xebia | |
---|---|---|
Mobile Application Development | Internet of Things and Smart Cities | DevOps |
E-Commerce | IT InfraStructure | Big Data |
Graphics and Gaming | Mainframe Technology | |
Oil & Gas Informatics | Open Source & Open Standards | |
Banking, Financial Services and Insurance |
The table below shows the semester-wise academic fee structure for the above-mentioned programs.
Semester | Tuition Fee | Academic Service Fee | Total Semester Fee |
---|---|---|---|
1st Sem | Rs. 107,000 | Rs. 71,500 | Rs. 1,78,500 |
2nd Sem | Rs. 107,000 | Rs. 71,500 | Rs. 1,78,500 |
3rd Sem | Rs. 115,500 | Rs. 77,000 | Rs. 1,92,500 |
4th Sem | Rs. 115,500 | Rs. 77,000 | Rs. 1,92,500 |
5th Sem | Rs. 1,24,500 | Rs. 83,000 | Rs. 2,07,500 |
6th Sem | Rs. 1,24,500 | Rs. 83,000 | Rs. 2,07,500 |
7th Sem | Rs. 134,250 | Rs. 89, 500 | Rs. 2,23,750 |
8th Sem | Rs. 134,250 | Rs. 89, 500 | Rs. 2,23,750 |
The fee structure for these interdisciplinary specializations of B.Tech in Computer Science and Engineering are mentioned below.
Semester | Tuition Fee | Academic Service Fee | Total Semester Fee |
---|---|---|---|
1st Sem | Rs. 99,250 | Rs. 66,250 | Rs. 1,65,500 |
2nd Sem | Rs. 99,250 | Rs. 66,250 | Rs. 1,65,500 |
3rd Sem | Rs. 107,000 | Rs. 71,500 | Rs. 1,78,500 |
4th Sem | Rs. 107,000 | Rs. 71,500 | Rs. 1,78,500 |
5th Sem | Rs. 1,15,500 | Rs. 77,000 | Rs. 1,92,500 |
6th Sem | Rs. 1,15,500 | Rs. 77,000 | Rs. 1,92,500 |
7th Sem | Rs. 1,24,500 | Rs. 83,000 | Rs. 2,07,500 |
8th Sem | Rs. 1,24,500 | Rs. 83,000 | Rs. 2,07,500 |
Semester | Tuition Fee | Academic Service Fee | Total Semester Fee |
---|---|---|---|
1st Sem | Rs. 108,750 | Rs. 72,250 | Rs. 1,81,000 |
2nd Sem | Rs. 108,750 | Rs. 72,250 | Rs. 1,81,000 |
3rd Sem | Rs. 114,000 | Rs. 75,750 | Rs. 1,89,750 |
4th Sem | Rs. 114,000 | Rs. 75,750 | Rs. 1,89,750 |
5th Sem | Rs. 1,19,500 | Rs. 79,500 | Rs. 1,99,000 |
6th Sem | Rs. 1,19,500 | Rs. 79,500 | Rs. 1,99,000 |
7th Sem | Rs. 125,250 | Rs. 83,250 | Rs.208,500 |
8th Sem | Rs. 125,250 | Rs. 83,250 | Rs.208,500 |
Candidates can check the fee structure for the BCA program below: The School of Computer Science at UPES offers integrated training to allow students to earn an industry certificate that is beneficial for a professional environment. Below is the fee structure for the BCA program:
Sem 1 | Sem 2 | Sem 3 | Sem 4 | Sem 5 | Sem 6 | |
---|---|---|---|---|---|---|
BCA | ||||||
Tuition Fee | Rs. 53000 | Rs. 53000 | Rs. 57000 | Rs. 57000 | Rs. 61000 | Rs. 61000 |
Academic Service Fee | Rs. 18000 | Rs. 18000 | Rs. 20000 | Rs. 20000 | Rs. 22000 | Rs. 22000 |
Total Fee | Rs. 71000 | Rs. 71000 | Rs. 77000 | Rs. 77000 | Rs. 83000 | Rs. 83000 |
The School of Computer Science at UPES offers a masters or MTech degree programme in Computer Science and Engineering. It is offered for two years and the semester-wise fee structure of the programme is given below in the table: Below is the semester-wise fee structure of the MTech programme in Computer Science and Engineering for two years:
Semester | Tuition Fee | Academic Service Fee | Total Semester Fee |
---|---|---|---|
1st Sem | Rs. 1,00,590 | Rs. 33,535 | Rs. 1,34,125 |
2nd Sem | Rs. 1,00,590 | Rs. 33,535 | Rs. 1,34,125 |
3rd Sem | Rs. 1,00,590 | Rs. 33,535 | Rs. 1,34,125 |
4th Sem | Rs. 1,00,590 | Rs. 36,870 | Rs. 1,34,125 |
The School of Business at UPES offers programs in analytics, international business, energy, infrastructure, and more.
Undergraduate Programmes offered by UPES-SOB
The School of Business awards three different bachelor’s degrees which are
Through the School of Business, UPES offers 12 different BBA programs. These programs are divided into different subdomains related to business technology. Below are the various BBA and BA programs available.
Logistics Management | Digital Marketing | Financial Analysis & Services |
---|---|---|
Human Resources Management/Marketing Management/ Operations Management | ||
E-Business | Media Management | Aviation Operations |
Oil & Gas Marketing | Foreign Trade | Auto Marketing |
Accounting and Information Systems | Retail Management |
A semester-wise fee structure is shown below in the table for the BBA and BA programs. For BBA Retail Management, the fee structure is not shown.
Semester | Tuition Fee | Academic Service Fee | Total Semester Fee |
---|---|---|---|
1st Sem | Rs. 97,500 | Rs. 32,250 | Rs. 1,29,750 |
2nd Sem | Rs. 97,500 | Rs. 32,250 | Rs. 1,29,750 |
3rd Sem | Rs.105,250 | Rs. 34,750 | Rs. 1,40,000 |
4th Sem | Rs.105,250 | Rs. 34,750 | Rs. 1,40,000 |
5th Sem | Rs. 113,500 | Rs. 37,500 | Rs. 1,51,000 |
6th Sem | Rs. 113,500 | Rs. 37,500 | Rs. 1,51,000 |
The School of Business at UPES offers three different BCom (Hons) courses. Two of these B.Com programs are general programs and one is specialized.
All UPES BCom (Hons) programmes have the same fee structure.
Semester | Tuition Fee | Academic Service Fee | Total Semester Fee |
---|---|---|---|
1st Sem | Rs. 43,000 | Rs. 14,250 | Rs. 57,250 |
2nd Sem | Rs. 43,000 | Rs. 14,250 | Rs. 57,250 |
3rd Sem | Rs. 46,250 | Rs. 15,250 | Rs. 61,500 |
4th Sem | Rs. 46,250 | Rs. 15,250 | Rs. 61,500 |
5th Sem | Rs. 49,750 | Rs. 16,250 | Rs. 66,000 |
6th Sem | Rs. 49,750 | Rs. 16,250 | Rs. 66,000 |
This program is offered by UPES’s School of Business as an honours program in Energy Economics. This is considered a distinctive offering of the School of Business department at UPES. Below are the fees for this program: The UPES School of Business offers this program as a distinctive program. For more information, see below:
Semester | Tuition Fee | Academic Service Fee | Total Semester Fee |
---|---|---|---|
1st Sem | Rs. 60,750 | Rs. 20,250 | Rs. 81,000 |
2nd Sem | Rs. 60,750 | Rs. 20,250 | Rs. 81,000 |
3rd Sem | Rs. 65,500 | Rs. 21,750 | Rs. 87,250 |
4th Sem | Rs. 65,500 | Rs. 21,750 | Rs. 87,250 |
5th Sem | Rs. 70,500 | Rs. 23,250 | Rs. 93,750 |
6th Sem | Rs. 70,500 | Rs. 23,250 | Rs. 93,750 |
A postgraduate program in Economics and a specialized MBA program are offered by the School of Business at UPES. MBA programs are offered in a variety of fields for a period of two years. Check the details of MBA course in different domains below:
Check semester-wise fee structure of the above-described MBA programs below:
Semester | Tuition Fee | Academic Service Fee | Total Semester Fee |
---|---|---|---|
1st Sem | Rs. 240,750 | Rs. 80,000 | Rs. 320,750 |
2nd Sem | Rs. 240,750 | Rs. 80,000 | Rs. 320,750 |
3rd Sem | Rs. 260,000 | Rs. 86,250 | Rs. 346,250 |
4th Sem | Rs. 260,000 | Rs. 86,250 | Rs. 346,250 |
UPES’s School of Business offers an honors program in Energy Economics through its MA in Economics program. These students take up the BA (Hons) Economics program in Energy Economics after graduating. The fee structure for the two-year program is mentioned below in the table:
Semester | Tuition Fee | Academic Service Fee | Total Semester Fee |
---|---|---|---|
1st Sem | Rs. 60,750 | Rs.20,750 | Rs. 81,000 |
2nd Sem | Rs. 60,750 | Rs.20,750 | Rs. 81,000 |
3rd Sem | Rs. 65,500 | Rs.21,750 | Rs. 87,250 |
4th Sem | Rs. 65,500 | Rs.21,750 | Rs. 87,250 |
UPES’ School of Law offers specialized courses in taxation laws, corporate law, energy law, cyber law, etc. Students may earn the Bachelor of Legislative Law (LLB) or Master of Legislative Law (LLM) in a variety of fields.
The undergraduate law degrees are slightly different from the traditional law degrees. The UPES’s School of Law offers interdisciplinary programs in law across BTech, BSc, and BBA study fields. The degrees are divided into various categories based on the fee structure.
These programs are offered ranging from five to six years in duration.
There are several interdisciplinary programs offered by the School of Business that lead to an LLB (Hons) degree:
There is a five-year duration for all of the above-mentioned programs. Two different types of degrees are combined in these courses, LLB (Hons) and another. Please refer to the semester-by-semester fee structure below for the above-mentioned programs except for the conjoined BSc-LLB Honours programme.
Semester | Tuition Fee | Academic Service Fee | Total Semester Fee |
---|---|---|---|
1st Sem | Rs. 84,500 | Rs. 56,250 | Rs.1,40,750 |
2nd Sem | Rs. 84,500 | Rs. 56,250 | Rs.1,40,750 |
3rd Sem | Rs. 91,250 | Rs. 60,750 | Rs. 1,52,000 |
4th Sem | Rs. 91,250 | Rs. 60,750 | Rs. 1,52,000 |
5th Sem | Rs. 98,500 | Rs. 65,500 | Rs. 1,64,000 |
6th Sem | Rs. 98,500 | Rs. 65,500 | Rs. 1,64,000 |
7th Sem | Rs. 106,250 | Rs. 70,500 | Rs. 1,76,750 |
8th Sem | Rs. 106,250 | Rs. 70,500 | Rs. 1,76,750 |
9th Sem | Rs. 114,750 | Rs. 76,000 | Rs. 190,750 |
10th Sem | Rs. 114,750 | Rs. 76,000 | Rs. 190,750 |
UPES School of Law offers a six-year conjoined BTech in Computer Science and Engineering -LLB (Hons) program. The course is specialized in cyber law. Graduates with an interest in cyber security may enroll in this course. Below is the fee structure.
Semester | Tuition Fee | Academic Service Fee | Total Semester Fee |
---|---|---|---|
1st Sem | Rs. 78,530 | Rs. 52,345 | Rs.1,30,875 |
2nd Sem | Rs. 78,530 | Rs. 52,345 | Rs.1,30,875 |
3rd Sem | Rs. 78,530 | Rs. 52,345 | Rs.1,30,875 |
4th Sem | Rs. 78,530 | Rs. 52,345 | Rs.1,30,875 |
5th Sem | Rs. 82,250 | Rs. 54,750 | Rs. 1,37,000 |
6th Sem | Rs. 82,250 | Rs. 54,750 | Rs. 1,37,000 |
7th Sem | Rs. 86,250 | Rs. 57,250 | Rs. 1,43,500 |
8th Sem | Rs. 86,250 | Rs. 57,250 | Rs. 1,43,500 |
9th Sem | Rs. 90,500 | Rs. 60,000 | Rs. 1,50,500 |
10th Sem | Rs. 90,500 | Rs. 60,000 | Rs. 1,50,500 |
11th sem | Rs. 95,000 | Rs. 63,000 | Rs. 158,000 |
12th sem | Rs. 95,000 | Rs. 63,000 | Rs. 158,000 |
The conjoined BTech/LLB (Hons) programme in Energy Technology and Intellectual Property Rights is a specialized program. Due to the exponential growth of digitization, it is chosen by a large number of candidates. Below are the fees for this six-year program.
Semester | Tuition Fee | Academic Service Fee | Total Semester Fee |
---|---|---|---|
1st Sem | Rs. 78,530 | Rs. 52,345 | Rs.1,30,875 |
2nd Sem | Rs. 78,530 | Rs. 52,345 | Rs.1,30,875 |
3rd Sem | Rs. 78,530 | Rs. 52,345 | Rs.1,30,875 |
4th Sem | Rs. 78,530 | Rs. 52,345 | Rs.1,30,875 |
5th Sem | Rs. 82,250 | Rs. 54,750 | Rs. 1,37,000 |
6th Sem | Rs. 82,250 | Rs. 54,750 | Rs. 1,37,000 |
7th Sem | Rs. 86,250 | Rs. 57,250 | Rs. 1,43,500 |
8th Sem | Rs. 86,250 | Rs. 57,250 | Rs. 1,43,500 |
9th Sem | Rs. 90,500 | Rs. 60,000 | Rs. 1,50,500 |
10th Sem | Rs. 90,500 | Rs. 60,000 | Rs. 1,50,500 |
11th sem | Rs. 95,000 | Rs. 63,000 | Rs. 158,000 |
12th sem | Rs. 95,000 | Rs. 63,000 | Rs. 158,000 |
Students can earn an LLM with honors from the School of Law at UPES in Energy Law, Business Law, International Economic Law, and Law & Technology. The fee structure for the one-year postgraduate programme is shown below.
Semester | Tuition Fee | Academic Service Fee | Total Semester Fee |
---|---|---|---|
1st Sem | Rs. 78,250 | Rs. 25,750 | Rs.104,000 |
2nd Sem | Rs. 78,250 | Rs. 25,750 | Rs.104,000 |
UPES offers undergraduate and postgraduate design courses. There are four subdomains of honors programs offered by the School of Design- transportation design, interaction design, digital design, and industrial design.
In addition to its School of Design offers six different undergraduate programs in design and they are mentioned below:
School of Design undergraduate programs are all four-year programs. The table below shows the fee structure for the above-mentioned program.
Semester | Tuition Fee | Academic Service Fee | Total Semester Fee |
---|---|---|---|
1st Sem | Rs. 107,000 | Rs. 71,500 | Rs. 1,78,500 |
2nd Sem | Rs. 107,000 | Rs. 71,500 | Rs. 1,78,500 |
3rd Sem | Rs. 115,500 | Rs. 77,000 | Rs. 1,92,500 |
4th Sem | Rs. 115,500 | Rs. 77,000 | Rs. 1,92,500 |
5th Sem | Rs. 1,24,500 | Rs. 83,000 | Rs. 207,500 |
6th Sem | Rs. 1,24,500 | Rs. 83,000 | Rs. 207,500 |
7th Sem | Rs. 134,250 | Rs. 89,500 | Rs. 2,23,750 |
8th Sem | Rs. 134,250 | Rs. 89,500 | Rs. 2,23,750 |
The following specializations are available for the Master in Design Program at UPES SOD:
The M.Des program lasts two years. The table below shows the semester-wise fee structure for MDes program, except for MDes in Product Design. The university is yet to release the fee structure for MDes in Product Design.
Semester | Tuition Fee | Academic Service Fee | Total Semester Fee |
---|---|---|---|
1st Sem | Rs. 1,95,000 | Rs. 65,000 | Rs. 2,60,000 |
2nd Sem | Rs. 1,95,000 | Rs. 65,000 | Rs. 2,60,000 |
3rd Sem | Rs. 210,500 | Rs. 70,000 | Rs. 280,500 |
4th Sem | Rs. 210,500 | Rs. 70,000 | Rs. 280,500 |
Fees for the 2022 UPES Personality Development Programme
Programme | Fee | Time of Payment |
---|---|---|
UG | Rs.22,000 | Half at the time of admission Remaining in second last semester |
PG | Rs.7500 | Second semester |