In Delhi/NCR, there are roughly 440 BBA colleges. Around 85% are private, with the rest being public/government and public-private combinations.
Popular colleges in Delhi/ NCR that offer BBA courses are Shaheed Sukhdev College of Business Studies, Guru Gobind Singh Indraprastha University, Amity University, Noida, and others. Candidates can sort the list of BBA institutions in Delhi by NIRF ranking, ownership, placement history, and other parameters in the below article.
Institute Name | NIRF 2021 Management Ranking | NIRF 2020 Management Ranking | Change | Average Annual Fees |
---|---|---|---|---|
Jamia Millia Islamia University | 34 | 34 | 0 | INR 8,800 |
BML Munjal University, Gurgaon | 37 | NP | - | INR 3,22,000 |
Amity University Noida | 41 | 49 | 8 | INR 1,85,000 |
Guru Gobind Singh Indraprastha University | 57 | 62 | 5 | INR 65,000 |
Jagan Institute of Management Studies Rohini, Delhi | 67 | 69 | 2 | INR 88,000 |
Every two weeks, Business Today publishes a business magazine. Every year, it publishes a list of the best BBA colleges in India. For the years 2019 and 2018, the magazine published the following institutes:
Institute Name | Business Today 2019 Rank | Business Today 2018 Rank | Change | Annual Tuition Fees |
---|---|---|---|---|
Shaheed Sukhdev College of Business Studies (SSCBS) | 2 | NP | - | INR 14,025 |
Amity School of Business, Noida | 7 | 7 | 0 | INR 1,85,000 |
Maharaja Surajmal Institute | 13 | 13 | 0 | INR 1,36,000 |
Jagan Institute of Management Studies, Rohini, Delhi | 16 | NP | - | INR 88,000 |
Jagannath International Management School, Kalkaji. Delhi | 19 | 14 | -5 | INR 1,03,000 |
School of Management IMS Noida | 23 | NP | - | INR 1,09,000 |
Amity Business School Gurugram | 34 | NP | - | INR 1,18,000 |
Bharti Vidyapeeth Institute of Management & Research | 38 | NP | - | INR 48,000 |
DAV Centenary College Faridabad | 45 | 30 | -15 | INR 93,896 |
Some of the most well-known BBA government colleges in Delhi NCR, as well as their fees structures, are mentioned below:
College Name | Total Fees (INR) |
---|---|
Shaheed Sukhdev College of Business Studies (SSCBS) | Rs. 36,100 – Rs. 69,110 |
GGSIPU - Guru Gobind Singh Indraprastha University | - |
Deen Dayal Upadhyaya College | Rs. 43,380 |
Delhi School of Management, DTU | Rs. 2,65,000 |
IGNOU – Indira Gandhi National Open University | Rs. 27,000 |
Footwear Design and Development Institute | Rs. 6,04,000 |
Ram Lal Anand College, University of Delhi | - |
Meera Bai Institute of Technology | Rs. 1,08,000 |
College of Vocational Studies, University of Delhi | Rs. 27,00,000 |
Shaheed Rajguru College of Applied Sciences for Women | - |
NSIT – Netaji Subhas University of Technology | Rs. 2,67,000 |
Sri Guru Gobind Singh College of Commerce | - |
Dronacharya Government College | - |
Pt Jawahar Lal Nehru Government College | Rs. 2,62,000 |
Aryabhatta College, University of Delhi | Rs. 21,77,000 |
Private colleges in Delhi which offer BBA are mentioned below:
College Name | Total Fees (INR) |
---|---|
Amity University | 6,00,000 - 10,83,000 |
Asian School of Business | 4,40,000 - 7,10,000 |
Jagannath International Management School (JIMS) | Rs.3,75,000 |
Symbiosis Centre for Management Studies (SCMS) | Rs.8,05,000 |
Management Education and Research Institute (MERI) | 87,000 – 88,000 |
Vivekanand Institute of Professional Studies (VIPS) | 2,64,000 |
Christ Institute of Management | 4,00,000 - 6,66,000 |
School of Business Management, Noida International University | 2,46,000 - 2,76,000 |
IILM University | 12,90,000 |
Rukmini Devi Institute of Advanced Studies | 2,64,000 |
St. Andrews Institute of Technology and Management | 2,01,000 |
Institute of Management Studies | 2,85,000 |
Jindal Global School | 12,00,000 |
IITM – Institute of Information Technology and Management | 3,20,000 |
Tecnia Institute of Advanced Studies | 2,10,000 |
Some of the most well-known BBA government colleges in Delhi NCR, as well as their fees structures, are listed below:
College Name | Total Fees (INR) |
---|---|
Shaheed Sukhdev College of Business Studies (SSCBS) | Rs. 36,100 - Rs. 69,110 |
GGSIPU - Guru Gobind Singh Indraprastha University | - |
Deen Dayal Upadhyaya College | Rs. 43,380 |
Delhi School of Management, DTU | Rs. 2,65,000 |
IGNOU – Indira Gandhi National Open University | Rs. 6,04,000 |
Footwear Design and Development Institute | Rs. 6,04,000 |
Ram Lal Anand College, University of Delhi | - |
Meera Bai Institute of Technology | Rs. 1,08,000 |
College of Vocational Studies, University of Delhi | Rs. 27,00,000 |
Shaheed Rajguru College of Applied Sciences for Women | - |
NSIT – Netaji Subhas University of Technology | Rs. 2,67,000 |
Sri Guru Gobind Singh College of Commerce | - |
Dronacharya Government College | - |
Pt Jawahar Lal Nehru Government College | Rs. 2,62,000 |
Aryabhatta College, University of Delhi | Rs. 21,77,000 |
The top BBA colleges accepting CET score:
Every year in June, the Delhi University Joint Admission Test [DU JAT] is held for admission to BBA/BMS programmes at Delhi University.
Some colleges in Delhi offer direct admission in BBA without entrance exam or based on their respective merits:
The return on investment, or ROI, a student receives on their placements vs the tuition costs they paid for their degree is defined as the difference between the two. On the basis of ROI, the table below ranks some of the top BBA institutes in Delhi NCR:
College Name | Average Annual Fees | Average Placement Package | ROI Rank* |
---|---|---|---|
Shaheed Sukhdev College of Business Studies | INR 14,025 | INR 6,60,000 | 1 |
Bharati Vidyapeeth Institute of Management and Research | INR 48,000 | INR 3,50,000 | 2 |
Jagan Institute of Management Studies Rohini, Delhi | INR 88,000 | INR 2,30,000 | 3 |
Jagan International Management School, Kalkaji, Delhi | INR 1,03,000 | INR 2,46,000 | 4 |
Institute of Management Studies Ghaziabad | INR 1,25,000 | INR 2,50,000 | 5 |
Amity Business School, Noida | INR 1,85,000 | INR 3,00,000 | 6 |
Symbiosis Centre of Management Studies, Noida | INR 2,75,000 | INR 3,50,000 | 7 |
Jaipuria Institute of Management, Noida | INR 10,25,000 | INR 6,75,000 | 8 |
BBA provides students with a variety of job opportunities. The majority of institutes hold placement drives for BBA students in their final year. The following are some of the institutions that offer good BBA placement opportunities:
S. No. | Institutes | Placement Ratings (Based on reviews) | Top Recruiters |
---|---|---|---|
1 | Jindal Global Business School, Sonepat | 4.7 | Deloitte, India Today, Makemytrip, Policy Bazaar, ITC Hotels, Honeywell, HDFC Bank, Aditya Birla, and so on |
2 | Shaheed Sukhdev College of Business Studies, New Delhi | 4.6 | BCG, KPMG, Deloitte, McKinsey, CBRE and so on |
3 | BVIMR – Institute of Management and Research Bharati Vidyapeeth Deemed University | 4.3 | 99acres.com, Airtel, Amazon, Axis Bank, Daimler, Tata Capital and so on |
4 | Jagannath International Management School (JIMS) | 4.2 | Amazon, Wipro, Tata Consultancy Services, Royal Bank of Scotland and so on |
5 | Symbiosis Centre for Management Studies (SCMS), NOIDA | 4.1 | Extramarks, Ernst andYoung, FIS and so on |
Many colleges provide full-time, distance/correspondence, part-time classroom, and online learning options. The following table shows the percentage distribution of different modes of study among Delhi/NCR institutes:
Mode of Study | Number of Colleges | Percentage |
---|---|---|
Full-time | 376 | 84.8 |
Distance/ Correspondence | 56 | 12.6 |
Part-time Classroom | 8 | 1.8 |
Online | 3 | 0.67 |
As mentioned above, the majority of colleges offer full-time courses to the students. Some of these colleges are:
The colleges that offer BBA through distance/ correspondence mode are:
Students can also pursue BBA through part-time classroom mode. The institutes that offer BBA through this mode are:
Ans. According to many authorities, Shaheed Sukhdev College of Business Studies is the greatest college. JIMS Rohini and JIMS Kalkaji are two further colleges.
Ans. BBA costs in Delhi range from 14,025 INR to 2.75 lakh INR for any institute.
Ans. BBA in Business Analytics is currently in high demand, followed by Finance, Marketing, and Human Resources.
Ans. Shaheed Sukhdev College of Business Studies received the highest CTC, followed by Bharati Vidyapeeth.
Ans. Not all colleges require a score on an entrance exam. Others want to know your CET, DU JAT, or SET score.
Ans. ABS Noida has been ranked highly by a number of agencies. It also has a high CTC for placement.