According to ITM, Navi Mumbai has an AAA+ rating, which means good, while IBS Mumbai has an AA+ rating, which means fair. The rating is based on the college's research into placements, faculty and industry exposure, etc. Companies like Al Bandar International House for Trading Co, Bharti Airtel Services, Crisil (Irevna), HDFC Bank, ICICI Bank, and J.P. Morgan Treasury & Security Services Pvt. Ltd. visit ITM Mumbai's campus. Among them are Kotak Mahindra Bank and TCS. You can check the complete placement with the details mentioned.
Particulars | Placements Statistics (2021-22) |
---|---|
Number of recruiters | 350+ |
Placement percentage | 100% |
Highest Salary | INR 22 LPA |
Average Salary | INR 8.5 LPA |
Top recruiters | Tns, Amazon, Shoppers Stop, Kotak Mahindra Bank, LG, JP Morgan |
The below table shows the course-wise data of ITM Navi Mumbai Placements 2022:
Particulars | PGDM | MBA |
---|---|---|
Number of recruiters | 350+ | - |
Placement percentage | 100% | - |
Highest Salary | INR 22 LPA | INR 22 LPA |
Average Salary | INR 5.6 LPA to INR 8.5 LPA | INR 5.6 LPA to INR 7.5 LPA |
Top recruiters | Tns, Amazon, Shoppers Stop, Kotak Mahindra Bank, LG, JP Morgan | - |
During the placement drive at ITM Navi Mumbai campus, 100% of the PGDM students were placed. MBA Marketing students achieved 100% placements. The highest salary package stood at INR 22 LPA.
The below table shows the placement data of ITM Navi Mumbai PGDM Placements 2022:
Particulars | Placements Statistics |
---|---|
Number of recruiters | 350+ |
Placement percentage | 100% |
Highest Salary | INR 22 LPA |
Average Salary | INR 5.6 LPA to INR 8.5 LPA |
Top recruiters | Tns, Amazon, Shoppers Stop, Kotak Mahindra Bank, LG, JP Morgan |
The below table shows the specialization-wise placement data of ITM Navi Mumbai Placements 2022:
Particulars | Marketing | Business Analytics | Operations & Supply Chain Management | Finance Management | Retail Management | International Business | HR Management | Financial Market Management |
---|---|---|---|---|---|---|---|---|
Number of recruiters | 350+ | 350+ | 350+ | 350+ | 350+ | 350+ | 350+ | 350+ |
Placement percentage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Highest Salary | INR 22 LPA | INR 13.4 LPA | INR 13.4 LPA | INR 14.2 LPA | INR 22 LPA | INR 15 LPA | INR 8 LPA | INR 10.8 LPA |
Average Salary | INR 8.5 LPA | INR 6 LPA | 6 LPA | INR 7.6 LPA | INR 7 LPA | INR 7.1 LPA | INR 5.6 LPA | INR 6.5 LPA |
The below table shows the highlights of ITM Navi Mumbai MBA Placements 2022:
Particulars | Marketing |
---|---|
Highest Salary | INR 22 LPA |
Average Salary | INR 5.6 LPA to INR 7.5 LPA |
Top recruiters | Tns, Amazon, Shoppers Stop, Kotak Mahindra Bank, LG, JP Morgan |
During the MBA placement drive, the highest salary package rose up to INR 22 LPA. An average salary of INR 7.5 LPA was offered to the students. Recruiters like Tns, Amazon, Shoppers Stop, Kotak Mahindra Bank, LG, and JP Morgan visited the campus.
The below table represents the specialization-wise placement data of ITM Navi Mumbai Placements 2022:
Particulars | Marketing | HR | Finance |
---|---|---|---|
Number of recruiters | - | - | - |
Placement percentage | 100% | - | - |
Highest salary | INR 22 LPA | INR 8 LPA | INR 12 LPA |
Average salary | INR 7.5 LPA | INR 5.6 LPA | INR 7 LPA |
The below table shows the year-wise trends of ITM Navi Mumbai Placements:
Particulars | Placements 2022 | Placements 2021 | Placements 2020 | Placements 2019 |
---|---|---|---|---|
Highest Salary | INR 22 LPA | INR 22 LPA | INR 22 LPA | INR 17.8 LPA |
Average Salary | INR 8.5 LPA | INR 8.5 LPA | INR 8.5 LPA | INR 8.5 LPA |
The highest & average salary remained the same as it was last year. The highest salary package stood at INR 22 LPA in 2022, 2021 & 2020. But, it stood at INR 17.8 LPA in Placements 2019. The average salary remained at INR 8.5 LPA since Placements 2019.
LG | Kotak Mahindra Bank | ICICI Securities |
Amazon | TNS | Reliance Digital |
Shoppers Stop | JP Morgan | American Express |
Deloitte | Flipkart | VOLTAS |
HDFC Bank | AON | ITC Hotels |
The key highlights of IBS Mumbai placements 2022 are presented in the below-mentioned table:
Particulars | Statistics (2022) |
---|---|
Batch strength | 1,032 |
Total recruiters | 229 |
Placement percentage | 98% |
Highest international package | INR 53.45 LPA |
Highest domestic package | INR 15 LPA |
Average package | INR 7.14 LPA |
Top 10% average package | INR 12.18 LPA |
Top 25% average package | INR 9.69 LPA |
Sector | Placement percentage |
---|---|
Financial Services | 22% |
IT / ITES | 18% |
Banking | 17% |
Consulting | 14% |
Infra / Telecom / Real Estate | 6% |
Education | 4% |
Insurance | 4% |
Other Services | 4% |
Media & Research | 3% |
FMCG / Retail | 3% |
E-Commerce | 2% |
Manufacturing / Construction | 2% |
Hospitality / Tourism | 1% |
The list of top companies that visited the campus during IBS Mumbai placements 2022 is presented below:
JP Morgan Services India Pvt Ltd | ICICI Bank |
Deloitte Financial Advisory Services India Pvt Ltd | BlackRock Services |
ITC | Accenture |
KPMG Global Services | PwC India |
Bennett Coleman and Co Ltd | Motilal Oswal Financial Services |