Admissions to Manav Rachna University are now available for all undergraduate, postgraduate, doctoral, and certificate programmes in 2021. B Tech, B Tech (lateral entry), BBA, BSc (Hons), MTech, MSc, and LLM are among the university’s more than 40 undergraduate, graduate, and doctoral programmes. Every year, MRU admissions begin in the month of April. MRU placements 2021 saw a significant increase in the top placement package, which went from Rs 12 LPA to Rs 23 LPA.
At the undergraduate level, Manav Rachna University offers three-year BBA programme. BBA is available in four specialisations.
The combined merit computed on the basis of a valid score in the SAT/ MRNAT exam and marks acquired in the qualifying exam of Class 12 determines admission to the BBA programme.
The following table lists the minimal requirements for this programme across all specializations:
Specialisation | Seat Intake | Eligibility |
---|---|---|
Finance & Accounts | 60 | Candidates must have passed Class 12 with minimum 50% aggregate with English as a mandatory subject |
Entrepreneurship & Family Business | 60 | Candidates must have passed Class 12 with minimum 50% aggregate with English as a mandatory subject |
Healthcare Management | 30 | Candidates must have passed Class 12 with minimum 50% aggregate with English as a mandatory subject |
Operations Management | 30 | Candidates must have passed Class 12 with minimum 50% aggregate with English as a mandatory subject |
Business Analytics | 30 | Candidates must have passed Class 12 with minimum 50% aggregate with English as a mandatory subject |
The BBA’s Operations Management speciality is divided into three sub-specialisations, as listed below:
In total, around 20% of the students got placement in our batch. The highest salary offered was Rs. 35,000 per month and the lowest salary offered was Rs. 20,000 per month.
Bachelor of Commerce (Hons) – MRIIRS
Duration | 3 Yrs |
Intake | 60 |
Course Fees (Per annum) for Indian Nationals in Rupees | 1,36,000 |
Course | Fees | Eligibility |
---|---|---|
B.Tech | ₹1.82 Lakhs (1st Year Fees) | 10+2 with 55% |
BBA | ₹1.65 Lakhs (1st Year Fees) | 10+2 |
B.Sc {Hons.} | ₹1.06 Lakhs (1st Year Fees) | 10+2 |
M.Sc | ₹1.06 Lakhs (1st Year Fees) | Graduation |
B.Tech {Lateral} | ₹2.44 Lakhs (1st Year Fees) | Diploma |
Ph.D | ₹1.3 Lakhs (1st Year Fees) | Post Graduation |
B.Sc + B.Ed | ₹1.16 Lakhs (1st Year Fees) | 10+2 |
The overall price structure for B. Tech at Manav Rachna International Institute of Research and Studies is INR 1,81,500. The entire cost of Manav Rachna MBA is INR 2,98,500.
Course | Duration | Fees |
---|---|---|
B.Arch [Bachelor of Architecture] | 5 Years | ₹10.78 Lakh |
BBA [Bachelor of Business Administration] | 3 Years | ₹5.43 Lakh |
B.Com [Bachelor of Commerce] | 3 Years | ₹4.08 Lakh |
BCA [Bachelor of Computer Application] | 3 Years | ₹4.08 Lakh |
BDS [Bachelor of Dental Science] | 4 Years | ₹19.06 Lakh |
BPT [Bachelor of Physiotherapy] | 4.50 Years | ₹6.84 Lakh |
MCA [Master of Computer Application] | 3 Years | ₹4.08 Lakh |
MPT [Master of Physiotherapy] | 2 Years | ₹2.72 Lakh |
MSW [Master of Social Work] | 2 Years | ₹2.32 Lakh |
BA [Bachelor of Arts] | 3 Years | ₹4.02 Lakh |
B.Des [Bachelor of Design] | 4 Years | ₹8.62 Lakh |
B.Sc [Bachelor of Science] | 3 Years | ₹3.91 Lakh |
B.Tech [Bachelor of Technology] | 3 Years | ₹7.06 Lakh |
MA [Master of Arts] | 2 Years | ₹2.36 Lakh |
MBA [Master of Business Administration] | 2 Years | ₹5.97 Lakh |
M.Com [Master of Commerce] | 2 Years | ₹2.72 Lakh |
MDS [Master of Dental Sciences] | 3 Years | ₹26.10 Lakh |
M.Sc [Master of Science] | 2 Years | ₹2.39 Lakh |
M.Tech [Master of Technology] | 2 Years | ₹2.61 Lakh |
Doctor of Philosophy PHD | 3 Years | -- |
Others | 1 Year | ₹2.83 Lakh |
Manav Rachna Institution is a private university in the Indian city of Faridabad. It began as Manav Rachna College of Engineering (MRCE), which opened in 2004 and became a university in 2014.
Ans. The courses of Manav Rachna University are well-known and respected. Manav Rachna, too, provides on-campus support for obtaining an educational loan, and has partnered with Financekeeper, a financing firm that offers loans for shorter durations at low interest rates.
Ans. Accreditation. The Manav Rachna International Institute of Research and Studies (MRIIRS) is an A-grade university approved by the National Assessment and Accreditation Council (NAAC). As Manav Rachna International University, it was given Deemed University status under Section 3 of the UGC Act 1956.
Ans. Students must pass the 10+2 or equivalent test from any recognised board or school in order to be admitted to BBA programmes. Some institutions use a 50 percent qualifying exam pass rate as a criterion for admission. The age range should be 17 to 25 years old.
Ans. In order to enter BBA, you must have a minimum of 50% in your 12th grade. Candidates who have finished their 12th grade or equivalent in any subject with a minimum of 50% are eligible to enroll in the BBA programme. The minimal age to enroll in a BBA programme is 17 years old.
Ans. B Com is a more specialized course, but BBA is a better option for those who want to take a management course in the future and want to improve their managerial abilities. As a result, it’s always better to assess your ability, abilities, and interests before deciding between the two.