Expert of Business Administration, prevalently called MBA, is a 2year program sought after graduation. The course isn’t just perceived in that frame of mind across the world as well. There are plenty of open positions accessible after the degree. The alumni can likewise hope to get administrative positions. That, however, can likewise anticipate quick vocation development. There are different fields in which an up-and-comer can seek an MBA. An individual who needs to seek after MBA should have a few abilities, for example, critical thinking, direction, and influence. Plus, it ought to likewise have solid relational abilities and should be objectively and arranged.
Being the quickest developing business center in India, Bangalore is additionally home to probably the most notable business colleges in the country. Students from everywhere seek to join the MBA universities of Bangalore to seek after their advanced education courses. Here is all the fundamental information for the MBA hopefuls in Bangalore. It incorporates the specializations accessible, qualification standards, admission technique, profession amazing open doors, and a portion of the top scouts.
Name of the College | NIRF Ranking | Careers360 Rating | Acceptable Test | Cut Off | Fees |
---|
Indian Institute of Science | 1st in Universities | 1st in Universities | CAT GMAT | -- | Rs. 1.51 - 3.03 lakhs |
IIM Bangalore | 2nd (Management) | 2nd in MBA | CAT GMAT GRE | -- | Rs. 18.50 – 24.19 lakhs |
Bangalore University | 68th (Universities) | AAA in Universities | CAT MAT ATMA XAT CMAT KMAT GMAT NMAT Karnataka PGCET | -- | Rs. 1 - 9.45 lakhs |
Department of Management Studies, Indian Institute of Science | -- | 28th in MBA | CAT GMAT | -- | -- |
Christ University | -- | 28th in MBA | CAT MAT XAT CMAT GMAT ATMA | -- | Rs. 3.42 – 20.88 lakhs |
Symbiosis Institute of Business Management | -- | 29th in MBA | SNAP | -- | Rs. 5 - 16 lakhs |
PES University | -- | 32nd in Universities | CAT MAT CMAT GMAT Karnataka PGCET | -- | Rs. 9 lakhs |
Centre for Management Studies, Jain University | -- | 42nd in MBA | CAT XAT MAT JET GMAT CMAT NMAT by GMAC | -- | -- |
MS Ramaiah University of Applied Sciences | -- | 42nd in Universities | Karnataka PGCET | -- | 1.68 – 4.68 lakhs |
REVA University | -- | 49th in Universities | CAT MAT CMAT REVA CET Karnataka PGCET | -- | -- |
Alliance School of Business | -- | AAAA in MBA | CAT MAT XAT CMAT GMAT KMAT ATMA NMAT by GMAC ALLIANCE-AMAT | -- | Rs. 13.50 lakhs |
CMR University | -- | AAA in Universities | CAT MAT ATMA KMAT CMAT Karnataka PGCET | -- | Rs. 9 lakhs |
AIMS Institutes | -- | AAA in MBA | CAT MAT ATMA Karnataka PGCET | -- | Rs. 3.44 lakhs |
BMS College of Engineering | -- | AA+ in MBA | MAT CAT CMAT | -- | Rs. 52.60 K |
Bangalore Institute of Technology | -- | AA+ in MBA | CMAT KMAT Karnataka PGCET | -- | Rs. 1.12 lakhs |
Bengaluru School of Management Studies GITAM | -- | AA+ in MBA | CAT MAT XAT CMAT GMAT | -- | Rs. 7.20 lakhs |
ISBR Business School | -- | AA+ in MBA | CAT MAT CMAT NMAT XAT GMAT ATMA KMAT | -- | Rs. 8 lakhs |
Presidency University | -- | AA+ in MBA | CAT XAT MAT CMAT KMAT ATMA | -- | Rs. 6.01 lakhs |
Presidency College | -- | AA+ in MBA | KMAT | -- | Rs. 1 lakh |
Acharya Bangalore B-School | -- | AA in MBA | MAT XAT CMAT KMAT ATMA | -- | Rs. 2 lakhs |
Dayananda Sagar College of Engineering | -- | AA in MBA | -- | -- | Rs. 2.26 lakhs |
Dayananda Sagar university | -- | AA in MBA | CAT XAT GMAT CMAT | -- | Rs. 1.96 lakhs |
New Horizon College of Engineering | -- | AA in MBA | MAT Karnataka PGCET | -- | Rs. 5 lakhs |
RV Institute of Management | -- | AA in MBA | Karnataka PGCET | Rs. 1.50 lakhs | |
The Oxford College of Engineering | -- | AA in MBA | CAT MAT KMAT Karnataka PGCET | -- | Rs. 1.50 lakhs |
Koshys Institute of Management Studies | -- | AA+ in MBA | CAT XAT MAT Karnataka PGCET | -- | -- |
Vanguard Business School | -- | A+ in MBA | -- | -- | Rs. 6.75 lakhs |
Government First Grade College, Vijayanagar | -- | A+ in MBA | -- | -- | -- |
GEMS B School | -- | -- | GAT (Gems Admission Test) | -- | 4.20 – 8.50 lakhs |
Ramaiah Institute of Technology | -- | -- | MAT CMAT KMAT | -- | Rs. 1.59 lakhs |
Acharya Institute of Technology | -- | -- | MAT CMAT KMAT Karnataka PGCET | -- | Rs. 1 lakh |
Dr Ambedkar Institute of Technology | -- | -- | Karnataka PGCET | -- | Rs. 65.34 K |
SJES College of Management Studies | -- | -- | -- | -- | -- |
Indian Institute of Plantation Management | -- | -- | CAT CMAT MAT ATMA GMAT | -- | -- |
Mount Carmel College | -- | -- | -- | -- | -- |
Faculty of Pharmacy MS Ramaiah University of Applied Sciences | -- | -- | Karnataka PGCET | -- | Rs. 4.68 lakhs |
CMS Business School, Jain University | -- | -- | CAT MAT XAT GMAT CMAT ATMA NMAT by GMAC | -- | -- |
Kristu Jayanti College | -- | -- | CAT MAT CMAT KMAT | -- | 7.40 – 7.80 lakhs |
International Institute for Aerospace Engineering and Management, Jain University | -- | -- | CAT MAT Karnataka PGCET | -- | -- |
East West College of Management | -- | -- | -- | -- | -- |
Alliance Ascent College | -- | -- | CAT MAT XAT CMAT ATMA GMAT KMAT | -- | Rs. 9 lakhs |
Maharani's Arts Commerce and Management College for Women | -- | -- | -- | -- | -- |
Government Mahanarayan Chellaram College of Commerce and Management | -- | -- | Karnataka PGCET | -- | Rs. 48.78 K |
International Institute of Business Studies | -- | -- | CAT XAT MAT CMAT GMAT ATMA | -- | Rs. 7.45 lakhs |
M S Ramaiah College of Arts and Science | -- | -- | MAT | -- | -- |
IFIM College | -- | -- | CAT MAT XAT GMAT | -- | Rs. 9.15 lakhs |
Christian College | -- | -- | -- | -- | -- |
Regional College of Management | -- | -- | CAT XAT MAT CMAT ATMA | -- | Rs. 9.45 lakhs |
East West Institute of Technology | -- | -- | CMAT KMAT Karnataka PGCET | -- | Rs. 1.20 lakhs |
Cambridge Institute of Technology | -- | -- | MAT KMAT CMAT Karnataka PGCET | -- | -- |
PES University Electronic City Campus | -- | -- | CAT MAT GMAT PESSAT | -- | -- |
Canara Bank School of Management | -- | -- | Karnataka PGCET | -- | -- |
Christ Academy Institute for Advanced Studies | -- | -- | -- | -- | Rs. 5 lakhs |
Dairy Science College | -- | -- | -- | -- | -- |
Garden City University | -- | -- | MAT | -- | Rs. 1.50 lakhs |
RNS Institute of Technology | -- | -- | CAT MAT KMAT Karnataka PGCET | -- | Rs. 4.80 lakhs |
Don Bosco Institute of Technology | -- | -- | CAT XAT MAT CMAT KMAT ATMA Karnataka PGCET NMAT by GMAC | -- | Rs. 1.09 lakhs |
National School of Business | -- | -- | CAT MAT XAT KMAT CMAT GMAT ATMA | -- | Rs. 5.90 lakhs |
East Point College of Higher Education | -- | -- | -- | -- | Rs. 1 lakh |
Hindustan Business School | -- | -- | -- | -- | -- |
Nitte Meenakshi Institute of Technology | -- | -- | CMAT KMAT Karnataka PGCET | -- | Rs. 1.41 lakhs |
Sir M Visvesvaraya Institute of Technology | -- | -- | CMAT KMAT | -- | Rs. 1.29 lakhs |
City College | -- | -- | CAT MAT CMAT KMAT | -- | Rs. 1.09 lakhs |
Dr Ambedkar Institute of Management Studies | -- | -- | -- | -- | -- |
Bangalore Institute of Management Studies | -- | -- | CAT XAT MAT GMAT CMAT | -- | Rs. 1.20 lakhs |
Dayananda Sagar Academy of Technology and Management | -- | -- | -- | -- | -- |
The Oxford College of Business Management | -- | -- | CAT MAT KMAT CMAT Karnataka PGCET | -- | Rs. 1.40 lakhs |
AMC Engineering College | -- | -- | CAT XAT MAT KMAT Karnataka PGCET | -- | Rs. 3.74 lakhs |
Sri Bhagawan Mahaveer Jain College | -- | -- | CAT XAT MAT KMAT CMAT ATMA | -- | -- |
Sambhram Institute of Technology | -- | -- | CAT XAT MAT KMAT ATMA Karnataka PGCET | -- | Rs. 1.37 lakhs |
M P Birla Institute of Management | -- | -- | CAT XAT MAT GMAT KMAT CMAT Karnataka PGCET | -- | -- |
Global Academy of Technology | -- | -- | Karnataka PGCET | -- | -- |
Institute of Business Management and Research International Business School | -- | -- | CAT XAT MAT GMAT Karnataka PGCET | -- | -- |
Adarsh Institute of Management and Information Technology | -- | -- | CAT XAT MAT CMAT GMAT KMAT Karnataka PGCET | -- | Rs. 5 lakhs |
BNM Institute of Technology | -- | -- | CAT KMAT Karnataka PGCET | -- | Rs. 1.71 lakhs |
CMR Institute of Technology | -- | -- | CAT MAT CMAT KMAT Karnataka PGCET | -- | Rs. 9 lakhs |
Atma College | -- | -- | CAT XAT CMAT MAT ATMA KMAT Karnataka PGCET | -- | -- |
JSS Academy of Technical Education | -- | -- | Karnataka PGCET | -- | Rs. 1.85 lakhs |
Reva Institute of Technology and Management | -- | -- | MAT CAT CMAT KMAT | -- | -- |
Vivekananda Institute of Management | -- | -- | CAT MAT ATMA Karnataka PGCET | -- | Rs. 1.60 lakhs |
Oxbridge Business School | -- | -- | CAT XAT MAT ATMA GMAT | -- | Rs. 1.09 lakhs |
St Hopkins College | -- | -- | -- | -- | -- |
SJB Institute of Technology | -- | -- | CAT KMAT CMAT Karnataka PGCET | -- | -- |
GT Institute of Management Studies and Research | -- | -- | KMAT Karnataka PGCET | -- | Rs. 1.50 lakhs |
Institute of Business Management and Technology | -- | -- | CAT XAT MAT ATMA Karnataka PGCET | -- | -- |
Reva Institute of Science and Management | -- | -- | -- | -- | Rs. 1 lakh |
Career Options | Average Salary Per Annum |
---|---|
Finance Manager | Rs. 9 lakhs - 12 lakhs |
Marketing Manager | Rs. 9 lakhs - 12 lakhs |
Risk Manager | Rs. 10 lakhs - 12 lakhs |
Sales Manager | Rs. 8 lakhs - 10 lakhs |
Answer. Yes, you are eligible for the course. You might have to provide your final graduation certificate along with a time duration of the completion of the current pursuing course.
Answer. Indian Institute of Management (IIM) Bangalore is a suitable college for pursuing a distance course.
Answer. Some of the national-level entrances are the following-
– CAT: Common Aptitude Test
– MAT-Management Aptitude Test
– XAT- Xavier Aptitude Test
– ATMA- AIMS Test for Management Admissions
– CMAT- Common Management Admission Test
Answer. Yes, you can pursue an MBA abroad. For that, you must give GMAT (Graduate Management Admission Test).
Answer. Yes, there are a few colleges that accept CAT scores. However, there are not too many options.
Answer. The Karnataka Government conducts K-PGCET (Karnataka Postgraduate Common Entrance Test) every year for MBA aspirants.
Answer. The fee is 6.01 lakhs for an MBA degree.
Answer. The institute accepts the scores from the following exams –
Answer. The average salary of a sales manager can vary from Rs 8 lakhs – 10 lakhs per annum.
Answer. The college offers a total of 180 seats across various MBA specializations.