With around 500 MBA Colleges in Delhi/NCR, the National Capital Region has become one of the primary choices for MBA aspirants. Out of the Top MBA Colleges in India, Delhi/NCR houses nearly 10 per cent of the total Colleges. Out of the total b-schools imparting MBA degrees in Delhi/NCR, 90 per cent are run by private bodies. Nearly nine per cent of the total MBA Colleges in Delhi/NCR are owned by the Government and the remaining one per cent is run jointly by the public and private bodies.
The table below mentions the key highlights of the best MBA colleges situated in Delhi/ NCR
Master of Business Administration is one of the sought-after courses to pursue anywhere across the globe. MBA graduates are in high demand irrespective of their stream or specialization. The degree is typically imparted in a duration of two years. However, some b-schools offer a PG Diploma in Management that can be completed within one year. Candidates holding a bachelor’s degree are eligible to apply for MBA admission. Besides a bachelor’s degree, top MBA colleges in Delhi/NCR also require suitable work experience.
MBA is one of the most popular courses among students in the metropolitan area. MBA in Delhi/NCR is offered based on national-level entrance exams including CAT, MAT, CMAT, and XAT, among others.
The eligibility criteria for MBA courses may vary across institutes offering the same. However, the basic eligibility criteria prescribed by the Universities Grants Commission for MBA is is as follows:
Delhi NCR is home to some of the top prestigious government as well as top private MBA colleges in India. Here we have the loss of the Top 10 MBA colleges in Delhi NCR along with their average annual fees structure, which includes the following:-
Name of College | Average Annual Fees |
---|---|
Department of Management Studies, Indian Institute of Technology Delhi - IIT Delhi | INR 10,80,000 (Total Fees) |
LBSIM - Lal Bahadur Shastri Institute of Management, New Delhi | INR 7,20,000 |
Birla Institute of Management Technology, Greater Noida | INR 12,00,000 (Total fees) |
Faculty of Management Studies, Manav Rachna International Institute of Research and Studies, Faridabad | INR 96,000 |
JIMS Rohini, Sector-5 - Jagan Institute of Management Studies | INR 15,90,000 (Total Fees) |
Management Development Institute, Gurugram | INR 9,43,000 |
Indian Institute of Foreign Trade, New Delhi | INR 9,39,000 |
IMI Delhi - International Management Institute, New Delhi | INR 9,11,850 |
IIM Rohtak - Indian Institute of Management | INR 8,35,000 |
Amity University, Noida | INR 6,08,000 |
Top MBA colleges in Delhi fees have a wide ridge of alternatives to incite MBA Delhi. If we survey the Top MBA Colleges in Delhi Fee Structure, the MBA fees in Delhi banks upon the type of the MBA College. There are the best MBA colleges in Delhi with low fees which include MBA colleges in Delhi under 4 lakhs fee. The MBA fees charged by IIT Delhi, and BIMTECH among others are moderate. Here is the list of MBA colleges in Delhi with fees, which include:-
Name of the College | MBA Fee (Rs. In Lakhs) |
---|---|
IIFT New Delhi | 18.25 |
MDI Gurgaon | 23.47 |
FMS New Delhi | 1.92 |
IMT Ghaziabad | 19.53 |
IIM Rohtak | 19.55 |
IMI New Delhi | 19.25 |
IIT Delhi | 9.6 |
FORE School of Management, New Delhi | 16.98 |
BIMTECH Greater Noida | 12 |
LBSIM New Delhi | 12.9 |
Here is the list of top 4 MBA colleges in Delhi under Rs.4 lakhs fees, which include:-
Name of the College | MBA Fee (Rs in Lakhs) |
---|---|
Faculty of Management Studies, Delhi University | Rs.1.92 lakhs |
Delhi School of Economics-Delhi University | Rs.0.32 lakhs |
University School of Management Studies, Guru Gobind Singh Indraprastha University, Delhi | Rs.0.76 lakhs |
School of Business, Public Policy and Social Entrepreneurship, Ambedkar University, Delhi | Rs.3.00 lakhs |
National Institutional Ranking Framework, commonly known as NIRF, has been established by MoE to rank institutes across India imparting courses under different streams. NIRF has set a few parameters to consider under the methodology to rank the best MBA colleges in India. Every year a survey to gauge these parameters and rank the institutes. Parameters under NIRF include,
Alternatively, (Aggregate) rating considers five to six parameters to rate colleges out of five. This rating is based on the reviews given by active students and alumni. The parameters include Faculty & course, Value for money, Curriculum, Placements, Infrastructure, and Crowd & campus life. With the help of NIRF rankings and aggregate ratings, one can come across the best colleges for MBA.
Check the table below for the top MBA colleges in Delhi/NCR with NIRF and Shiksha Aggregate ratings:
College Name | NIRF 21 Rankings | Shiksha Rating (Aggregate) |
---|---|---|
Indian Institute of Technology Delhi | 5 | 4.5 |
Management Development Institute, Gurugram | 11 | 4.4 |
Indian Institute of Management Rohtak | 28 | 4.2 |
Indian Institute of Foreign Trade, Delhi | 25 | 4.4 |
International Management Institute, New Delhi | 26 | 4.1 |
Jamia Millia Islamia, Delhi | 36 | 4.2 |
Institute of Management Technology, Ghaziabad | 38 | 4.2 |
BML Munjal University | 41 | 3.9 |
Amity University Noida | 29 | 4.0 |
FORE School of Management | 43 | 3.8 |
There are approximately 480 MBA Colleges in Delhi/NCR offering MBA courses, out of these 90 percent of colleges are run privately, whereas 9 percent are funded by the government. The tables below mention public and private colleges offering MBA courses in Delhi/NCR.
Private Colleges | Course Fee (in Rs) |
---|---|
I Business Institute (IBI), Greater Noida | 5.85 L |
International Institute of Health Management Research (IIHMR), Delhi | 7.25 L |
ITS Engineering College (ITS Engg.), Greater Noida | 2.13 L |
Jaipuria School of Business, Ghaziabad | 5.9 L |
IIMT Group of Colleges, Greater Noida | 2.22 L |
ROI or Return on Investment is a major parameter helping aspirants to choose the best MBA college in Delhi/NCR or other locations. An aspirant is expected to invest a sum as the course fee and in return, he/she can expect campus placement with a decent annual package. The annual package is considered as the return on the course fee invested by the student.
ROI is the comparison of course fees with the average package of a college. Better ROI means the college has been able to provide good returns with low investment. The table below mentions colleges with the best ROI in Delhi/NCR
Name of the College | Courses Offered | Fee |
---|---|---|
Jamia Hamdard | MBA | Rs 66.65 lakh |
MBA Health and Hospital Management | Rs 4.7 lakh | |
MBA Pharmaceutical Management | ||
MBA Insurance | ||
Bharati Vidyapeeth Deemed University Institute of Management and Research, New Delhi | MBA | Rs 6.5 lakh |
Banarsidas Chandiwala Institute Of Professional Studies, New Delhi | MBA | Rs 2.49 Lakh |
FMS Delhi - Faculty of Management Studies University of Delhi | Executive MBA | Rs 1 lakh |
Executive MBA Healthcare Administration | ||
MBA | Rs 20,960 | |
IGNOU Delhi - Indira Gandhi National Open University | MBA | Rs 37,800 |
MBA Banking and Finance | ||
JMI New Delhi - Jamia Millia Islamia | Executive MBA Part Time | Rs 1.17 lakh |
MBA | Rs 47,000 | |
MBA International Business | Rs 67,240 | |
MBA Entrepreneurship and Family Business | Rs 1.3 lakh | |
MBA Tourism and Travel Self Finance | Rs 1 lakh | |
MBA at Millennial School of Business | Rs 2 lakh | |
MBA Executive Weekend | Rs 2 lakh | |
MBA International | Rs 6.5 lakh | |
MBA Plus | Rs 4.5 lakh | |
Department of Management Studies, Indian Institute of Technology, Delhi | Executive MBA Technology Management | Rs 10.8 lakh |
MBA | Rs 9.6 lakh | |
MBA Telecommunication Systems Management | Rs 8.8 lakh | |
GGSIPU Delhi - Guru Gobind Singh Indraprastha University | MBA at MERI, Delhi | RS 2.4 lakh |
MBA at GIBS | Rs 3.19 lakh | |
MBA at MAIT | Rs 3.3 lakh | |
MBA at DIAS | Rs 3.16 lakh | |
MBA at PMCC | Rs 2.49 lakh | |
MBA at ADGITM | Rs 1.93 lakh | |
MBA at RDIAS | Rs 3.32 lakh | |
MBA at BCIPS | Rs 2.49 lakh | |
MBA II Shift | Rs 3.19 lakh | |
MBA II Shift | Rs 3.32 lakh |
Here is the list of best MBA colleges in Delhi NCR along with varying fee structures, there are many MBA colleges in Delhi with low fees offering AICTE-approved management programs. Some of the Best MBA colleges in Delhi NCR with low fees are as follows:-
Name of the College | PGDM Fee (Rs. In Lakhs) |
---|---|
IIT Delhi | 9.6 |
IMS Ghaziabad | 7.95 |
JIMS Rohini Delhi | 7.95 |
NDIM New Delhi | 8.25 |
Jaipuria School of Business, Ghaziabad | 7.5 |
The annual fees for the MBA program at the best MBA colleges in Delhi NCR range from INR 10,000 to 8.78 Lakhs. Check out some of the best MBA Colleges in Delhi with Fees which are given below:-
Name of the College | Fees (Rs in lakhs) |
---|---|
IIT Delhi: Department of Management Studies New Delhi | 8 |
BIMTECH Greater Noida: Birla Institute of Management Technology | 12 |
Lal Bahadur Shastri Institute of Management - LBSIM New Delhi | 11.67 |
FORE School of Management, New Delhi | 15.98 |
GLIM Gurgaon: Great Lakes Institute of Management | 11.39 |
School of Inspired Leadership - SOIL Gurgaon | 15.03 |
Delhi School of Economics, Delhi University | 0.32 |
University School of Management Studies, Guru Gobind Singh Indraprastha University | 0.76 |
School of Business, Public Policy, and Social Entrepreneurship Ambedkar University Delhi | 2.85 |
Atal Bihari Vajpayee School of Management and Entrepreneurship Jawaharlal Nehru University, Delhi | 12 |
Some of India’s most prestigious government and private MBA colleges are located in Delhi NCR. Check out the table below for a list of the top 10 MBA colleges in Delhi NCR, as well as their average annual fee structure:-
Name of the College | Average Annual Fees |
---|---|
Department of Management Studies, Indian Institute of Technology Delhi | INR 10,80,000 (Total Fees) |
LBSIM - Lal Bahadur Shastri Institute of Management, New Delhi | INR 7,20,000 |
Birla Institute of Management Technology -Greater Noida | INR 12,00,000 (Total fees) |
Faculty of Management Studies, Manav Rachna International Institute of Research and Studies, Faridabad | INR 96,000 |
JIMS Rohini, Sector-5 - Jagan Institute of Management Studies | INR 15,90,000 (Total Fees) |
Management Development Institute, Gurugram | INR 9,43,000 |
Indian Institute of Foreign Trade, New Delhi | INR 9,39,000 |
IMI Delhi - International Management Institute, New Delhi | INR 9,11,850 |
IIM Rohtak - Indian Institute of Management | INR 8,35,000 |
Amity University, Noida | INR 6,08,000 |
MBA graduates, irrespective of the industry, are in huge demand. Here are a few colleges with recruiters offering jobs to MBA graduates in Delhi/NCR along with the Shiksha placement rating.
Register now for the latest MBA Exam & Admissions Updates
Top MBA College with Low Fees | Program Fee |
---|---|
Faculty of Management Studies (FMS) Delhi – University of Delhi | Rs. 1,94,000 |
Delhi School of Economics, Delhi University | Rs. 32,000 |
GGSIPU, Delhi | Rs. 59,000 |
PUMBA, Pune | Rs. 1,34,000 |
Please Fill Your Information Here!
MBA College | MBA Fee (Rs in Lakhs) |
---|---|
Faculty of Management Studies (FMS)-Delhi University | Rs.1.92 lakhs |
Delhi School of Economics (DSE)-Delhi University | Rs.0.32 lakhs |
University School of Management Studies (USMS) - Guru Gobind Singh Indraprastha University (GGSIPU), Delhi | Rs.0.76 lakhs |
Free MBA Programs
There are actually some business schools that offer tuition-free accredited MBA programs. The Block School of Management at the University of Missouri-Kansas City offers its MBA program for free to all students enrolling in Fall 2016.
NIRF Ranking 2022 | College Name | NIRF Score |
---|---|---|
4 | Department of Management Studies, IIT Delhi | 75.10 |
13 | Management Development Institute | 64.70 |
16 | Indian Institute of Management, Rohtak | 62.20 |
24 | Indian Institute of Foreign Trade | 58.31 |
28 | Amity University, Noida | 57.43 |
29 | Jamia Millia Islamia [JMI] | 56.44 |
30 | IMI Delhi - International Management Institute | 55.00 |
44 | IMT Ghaziabad - Institute of Management Technology | 52.12 |
52 | Great Lakes Institute of Management, Gurgaon | 50.35 |
54 | School of Management, BML Munjal University | 49.90 |
56 | Birla Institute of Management Technology | 49.72 |
60 | FORE School of Management | 48.93 |
62 | Guru Gobind Singh Indraprastha University | 48.56 |
78 | Jaipuria Institute of Management, Lucknow | 44.88 |
82 | JIMS Rohini (PGDM) - Jagan Institute of Management Studies | 44.49 |
92 | Amity University, Gurugram | 42.68 |
93 | Galgotias University | 42,63 |
100 | Jamia Hamdard | 41.44 |
102 - 125 | IILM University | - |
102 - 125 | New Delhi Institute of Management | - |
102 - 125 | School of Business Studies (SBS), Sharda University | - |
NIRF ranks the institutions across India based on 5 major parameters and they are (1) Teaching, Learning & Resources, (2) Research and Professional Practice, (3) Graduation Outcomes, (4) Outreach and Inclusivity, and, (5) Perception. The weightage of various 5 parameters which are generally used to rank an Institute among the best MBA colleges in India based on NIRF Ranking 2021 is tabulated below for individual parameters.
Ans. Cheapest colleges to study MBA courses in India - Placement
Name of the College | Average/Median Salary (in Rs.) |
---|---|
Delhi School of Economics, DU | - |
Tata Institute of Social Sciences (TISS), Mumbai | Rs. 4.80 lakhs |
Pune University Department of Management Sciences (PUMBA) | - |
FMS BHU | Rs. 7.20 lakhs |
Ans. Many programs incorporate the costs of international business trips, real-world consulting projects, and other experiences into their fees. Equally, organizing career fairs, workshops, and coaching make providing an MBA an expensive endeavor for schools.
Ans. Here are the top 10 specializations that are the most popular and in-demand across the world.
Ans. NDIM is a good MBA college in Delhi and offers an average placement of INR 5 lakh. The annual fee for PGDM from NDIM Delhi is INR 4,65,000.
Ans. The average annual fee for MBA from FMS Delhi is INR 10,500 only.
Ans. The basic eligibility for MBA in India is graduation in any stream with a minimum aggregate of 50% marks.
Ans. FMS Delhi admits students on the basis of CAT scores. However, students also need to go through rounds of written ability tests (WAT), an extempore speech, and a personal interviews (PI). The institute also considers the scores of XII and X classes.
Ans. The average MBA IT salary in India is INR 9.8 lakh.
Ans. NDIM offers a 2-year full-time PGDM program approved by AICTE and this is equivalent to an MBA offered by AIU members and NBA-approved universities.
Ans. MBA Business Analytics and MBA Marketing are considered to be the most rewarding MBA streams.
Ans. FMS does not have a hostel of its own and uses the DU campus. However, the seats there also are restricted to just 60. Therefore, most of the students stay outside.