MBBS is an undergraduate program that is incited after completing class 10+2. MBBS is a well-known profession and has much value addition. MBBS stands for Bachelor of Medicine and Bachelor of Surgery. MBBS’s duration is of 5.5 years along with the last 1 year being assigned for an internship in various departments of medicine. The syllabus of MBBS is allotted into 9 broad semesters including subjects like Anatomy, Pediatrics, Pathology, Physiology, Biochemistry, Community Medicine, Surgery, and many others. In the hospital and pharmaceutical sector, there are adequate job opportunities for MBBS students.
In this article, you will get complete knowledge about the MBBS Colleges in India.
MBBS is a generic undergraduate course in medical science for all candidates who wants to pursue their career as a doctor. There is no specialization offered to candidates at the undergraduate level although there are several specializations available at the postgraduate level for the candidates to choose from, which may include the following:-
Before applying to MBBS, one should first know the eligibility criteria, and check whether he/she is set for the course or not. Here given below are some of the requirements that one needs to fulfill to get admission to an MBBS college in India:-
Name of the college | NIRF Ranking | Entrance exams accepted | Average Fees |
---|---|---|---|
All India Institute of Medical Sciences New Delhi | 1st | NEET | Rs. 0.06 lakhs |
BHU - Banaras Hindu University, Varanasi | 6th | NEET | Rs. 1.64 Lakhs |
King George's Medical University, Lucknow | 10th | NEET | Rs. 3.00 Lakhs |
Aligarh Muslim University, Aligarh | 15th | NEET | Rs. 2.55 Lakhs |
Vardhman Mahavir Medical College and Safdarjung Hospital, New Delhi | 16th | NEET | Rs. 1.98 Lakhs |
Maulana Azad Medical College, New Delhi | 17th | NEET | Rs. 0.15 lakhs |
Christian Medical College, Ludhiana | 18th | NEET | Rs. 29.70 Lakhs |
University College of Medical Sciences, University of Delhi, Delhi | 19th | NEET | Rs. 0.30 lakhs |
Jamia Hamdard, New Delhi | 22nd | NEET | Rs. 66.65 Lakhs |
Government Medical College and Hospital, Chandigarh | 25th | NEET | Rs. 1.38 Lakhs |
Name of the college | NIRF Ranking | Entrance exams accepted | Average Fees |
---|---|---|---|
Christian Medical College, Vellore | 3rd | NEET | Rs. 1.53 Lakhs |
Amrita Vishwa Vidyapeetham, Coimbatore | 7th | NEET | Rs. 1.00 Crores |
Jawaharlal Institute of Postgraduate Medical Education and Research Puducherry | 8th | - | Rs. 0.31 lakhs |
Madras Medical College, Chennai | 12th | NEET | Rs.0.86 lakhs |
Sri Ramachandra Institute of Higher Education and Research, Chennai | 13th | NEET | Rs. 1.33 Crores |
St Johns Medical College, Bangalore | 14th | NEET | Rs. 24.98 Lakhs |
JSS Medical College, Mysore | 20th | NEET | Rs. 80.95 Lakhs |
Kasturba Medical College, Mangalore | 21st | NEET | Rs. 79.20 Lakhs |
PSG Medical college - PSG Institute of Medical Sciences and Research, Peelamedu | 27th | NEET | Rs. 56.25 Lakhs |
MS Ramaiah Medical College, Bangalore | 30th | NEET | Rs. 4.94 Lakhs |
Name of the college | NIRF Ranking | Entrance exams accepted | Average Fees |
---|---|---|---|
Siksha 'O' Anusandhan, Bhubaneswar | 23rd | NEET | Rs. 98.45 Lakhs |
Kalinga Institute of Industrial Technology, Bhubaneswar | 32th | NEET | Rs. 95.56 Lakhs |
Regional Institute of Medical Sciences, Lamphelpat | 38th | NEET | Rs. 0.50 lakhs |
Institute of Medical Sciences and SUM Hospital, Bhubaneswar | - | NEET | Rs. 98.45 Lakhs |
SCB Medical College, Cuttack | - | NEET | Rs. 1.14 Lakhs |
Medical College, Kolkata | - | NEET | Rs. 0.47 lakhs |
North Eastern Indira Gandhi Regional Institute of Health and Medical Sciences, Shillong | - | NEET | Rs. 0.33 lakhs |
Patna Medical College, Patna | - | NEET | Rs. 0.47 lakhs |
Rajendra Institute of Medical Sciences, Ranchi | - | NEET | Rs. 0.36 lakhs |
All India Institute of Medical Sciences Bhubaneswar | - | AIIMS |
Name of the college | NIRF Ranking | Entrance exams accepted | Average Fees |
---|---|---|---|
Kasturba Medical College, Manipal | 9th | NEET | Rs. 79.20 Lakhs |
Dr DY Patil Vidyapeeth, Pune | 24th | NEET | Rs. 1.15 Crores |
Sawai Man Singh Medical College, Jaipur | 27th | NEET | Rs. 2.21 Lakhs |
DMIMS Wardha - Datta Meghe Institute of Medical Sciences, Wardha | 29th | NEET | Rs. 1.14 Crores |
Krishna Institute of Medical Sciences, Karad | 37th | NEET | Rs. 1.15 Crores |
Armed Forces Medical College, Pune | - | NEET | - |
Seth GS Medical College, Mumbai | - | NEET | Rs. 6.19 Lakhs |
Grant Medical College, Mumbai | - | NEET | Rs. 6.10 Lakhs |
BJ Medical College, Ahmedabad | - | NEET | Rs. 1.38 Lakhs |
Kasturba Health Society's Mahatma Gandhi Institute of Medical Sciences, Sevagram | - | NEET |
NEET is one of the most important medical entrance exams conducted for admission into undergraduate medical courses across government and private medical colleges of India. Here is a list of the medical colleges in India based on their NEET cut-off
S. No. | Name of the College | NEET Closing Rank (2019) |
---|---|---|
1 | Maulana Azad Medical College, Delhi | 32 |
2 | Vardhman Mahavir Medical College and Safdarjung Hospital, Delhi | 157 |
3 | University College of Medical Sciences, Delhi | 171 |
4 | Lady Hardinge Medical College, Delhi | 489 |
5 | GMCH, Chandigarh | 360 |
6 | Seth GS Medical College, Mumbai | 638 |
7 | King George’s Medical University, Lucknow | 908 |
8 | Stanley Medical College, Chennai | 4572 |
9 | Pandit Bhagwan Dayal Sharma PGIMS, Rohtak | 1825 |
10 | Grant Medical College and Sir JJ Group of Hospitals, Mumbai | 1329 |
Ans. In India, All India Institute of Medical Sciences, Delhi is best for doing MBBS.
Ans. Karnataka has the highest medical colleges. It has 50 Medical colleges that are offering a total of 7,355 seats.
Ans. The second year of education is quite tough in comparison to the other years of study in MBBS.
Ans. The top 3 medical colleges in India according to NIRF 2020 ranking is –
All India Institute of Medical Sciences, New Delhi ,
Post Graduate Institute of Medical Education and Research, Chandigarh ,
Christian Medical College Vellore
Ans. If you are a citizen of India then you will have to clear neet entrance exam and contact the College where you want to take admission there will be a counseling register yourself and select your choice and if seats are available you may get a seat in your dream private Medical college.
Ans. MBBS is a popular course in India, about 70,000 students pursue MBBS every year in govt. as well as private institutions.
Here is a list of Top Medical colleges released by The National Institutional Ranking Framework (NIRF) in 2020-
1.All India Institute of Medical Sciences (New Delhi)
2.Post Graduate Institute of Medical Education and Research (Chandigarh)
3.Christian Medical College (Vellore)
4.National Institute of Mental Health & Neuro Sciences (Bangalore)
5.Sanjay Gandhi Postgraduate Institute of Medical Sciences
6. Banaras Hindu University
7. Amrita Institute of Medical Sciences & Research
8. Jawaharlal Institute of Postgraduate Medical Education & Research
9. Kasturba Medical College
10. King George`s Medical University
Ans. Except for exceptions all govt medical colleges are best and have nominal fee structure. However in few states essential service bonds makes choice little bit sour . The best way to assess any medical college as crowd input . In that way and still mass recognition makes govt college as first choice.
Ans. If we aren’t considering AIIMS ( only Delhi…..rest are far behind many other colleges) then here it goes( the list is rank wise top to bottom)…..CMC Vellore, AFMC Pune, MAMC Delhi, JIPMER Pondicherry, KGMC Lucknow, IMSBHU Varanasi, UCMS, LHMC and KMC Manipal.
Ans. MBBS doctor is not allowed to perform surgeries. They need to pursue postgraduate studies to become a specialist in that field from MCI recognised institutes.
Ans. For all the government colleges, candidates must secure NEET qualifying marks released for the year to proceed with counselling. The previous year NEET qualifying percentile for the general category is 50%ile with marks ranging from 147 to 720, and 40%ile for SC, ST, OBC categories. The NEET cut off is released for two quota — 15 % AIQ and 85% State Quota.