Healthcare commerce is the primary sector in India which is always on the fortune. As a result, the healthcare and medical industry is nowadays becoming the central junction for lucrative job opportunities and promising careers to the youth. Aspirants after completing the medical courses in India can snatch satisfactorily job opportunities and get paid generous salaries. Since the job opportunities in the medical sector are ever increasing, one should know about the top medical courses in India in 2022.
There are numerous options available for anyone after pursuing medical courses in India which are not only benefited financially but the status and reputation of the medical practitioner are also high. There are innumerable medical courses which one can opt for continuing as their career. In this article, one can get to know about the top medical courses in India in 2022, which one can opt for.
Given below is the list of some of the best courses after 12th Science Biology without NEET, which includes the following:-
1. MBBS:-
Course | Bachelor of Medicine & Bachelor of Surgery (MBBS) |
---|---|
Course Duration | 5 years 6 months |
Minimum Age | 17 |
Eligibility | Appeared or passed 12th Grade exams with a minimum of 50% aggregate |
Mode of Admission | Based on NEET-UG Exam |
Average Course Fee | Government/Public: INR 20,000 – INR 7.5Lakhs Private: ≥ INR 20Lakhs |
2. MS:-
3. MD:-
4. BAMS:-
Course name | Bachelor of Ayurvedic Medicine and Surgery (BAMS) |
---|---|
Duration of course | 5.5 years |
Eligibility | Passed or appearing class 12 with minimum 50% marks (general category) |
Minimum age | 17 years |
Exam accepted | NEET |
5. BHMS:-
Course | Bachelor of Homeopathic Medicine & Surgery (BHMS) |
---|---|
Course Duration | 5 years 6 months |
Minimum Age | 17 |
Eligibility | Appeared or passed 12th Grade exams with a minimum of 50% aggregate |
Mode of Admission | Based on NEET-UG exam |
Average Course Fee | Government/Public: INR 20,000 – INR 50,000 Private: ≥ INR 1Lakh |
6. BPT:-
Course | Bachelor of Physiotherapy (BPT) |
---|---|
Course Duration | 4 years |
Minimum Age | 17 |
Eligibility | Appeared or passed 12th Grade exams with a minimum of 50% aggregate |
Mode of Admission | JIPMER/CET/IPU CET BPT |
Average Course Fee | INR 1Lakh – INR 5Lakhs |
7. B. SVC:-
Course | Bachelor of Veterinary Sciences (BVSc) |
---|---|
Course Duration | 5.5 years |
Minimum Age | 17 |
Eligibility | Appeared or passed 12th Grade exams with a minimum of 50% aggregate |
Mode of Admission | NEET-UG/UP Veterinary Entrance Exam |
Average Course Fee | INR 15,000 – INR 1Lakh |
8. BUMS:-
Course | Bachelor of Unani Medicine & Surgery (BUMS) |
---|---|
Course Duration | 5 years 5 months |
Minimum Age | 17 |
Eligibility | Appeared or passed 12th Grade exams with a minimum of 50% aggregate |
Mode of Admission | Based on NEET-UG Exam |
Average Course Fee | INR 6.5Lakhs |
9.BSMS:-
Course | Bachelor of Siddha Medicine & Surgery (BSMS) |
---|---|
Course Duration | 5.5 years |
Minimum Age | 17 |
Eligibility | Appeared or passed 12th Grade exams with a minimum of 50% aggregate |
Mode of Admission | Based on NEET-UG Exam |
Average Course Fee | Government/Public: INR 5,000 – INR 30,000 Private: INR 1 Lakh – INR 3Lakhs |
10. BNYS:-
In the recent times, there is great demand of diploma courses among the medical students as they can opt for a diploma course after completing the 12th class. Here is a list of popular diploma courses along with their duration given below
Name of the Course | Course Duration |
---|---|
Diploma in Medical Nursing Assistant | 1 year |
General Duty Assistant | 1 year |
Diploma in Ophthalmic Assistant | 1 year |
Diploma in Dental Technician and Hygiene | 2 years |
Diploma in Nutrition and Dietetics | 2 years |
Diploma in Occupational Therapy | 2 years |
Diploma in Naturopathy and Yogic Science | 2 years |
Diploma in CT Technician | 2 years |
Diploma in ECG Technician | 2 years |
Diploma in Cardiac Care Technology | 2 years |
There are numerous medical courses and specializations that don’t necessarily require NEET. Here are the top medical courses without NEET in 2022 are:-
Popular Courses | Certificate Courses: Healthcare, Geriatric Care Assistance, Phlebotomy Assistance, General Duty Assistance, Lab Technicians |
---|---|
Duration | The duration of all the above-listed courses is of 6 months for Certificate Medical Courses.. |
Eligibility | Qualification of 10+2 with Science as a major subject Biology as a compulsory subject in 10+2 In some courses the aspirants can be a class 10 pass out Some courses require the aspirants to have some experience in the healthcare industry. |
Average Fees | INR 1100 - INR 25000 |
Online Courses | Available on different websites such as MediGrad |
Top Job Prospects | Dental Assistant, Hospital Administration, Phlebotomist, Physical Therapist, Medical Coder, Lab technician, etc. |
Average Initial Salary | INR 1-5 lacs |
Course | Average Course Fee |
---|---|
Certificate in Geriatric Care Assistance | INR 6500 |
Certificate in Phlebotomy Assistance | INR 7500 |
Certificate in General Duty Assistance | INR 10000 |
NA | |
Certificate in HIV and Family Education | INR 1,500 |
Certificate in Food and Nutrition | INR 1100 |
INR 1100 | |
Certificate in Pain Management | INR 11200 |
Certificate in Echocardiography and Ultrasound | INR 10260 |
Certificate in Dental care assistant | INR 25,000 |
Ans. MBBS is the most preferred medical course in India.
Ans. Candidates can go through the most recommended medical courses without NEET, which a candidate can opt for as a medical career.
Ans. Candidates after pursuing the medical courses in India can grab better job opportunities and get paid handsome salaries.
Ans. Candidates after pursuing medical courses in India are not only benefited financially but the status and reputation of the medical practitioner are also high. The country sees the medical practitioner after completing their medical courses as a form of god, especially in any pandemic situation.
Ans. This number shows that there will be a huge demand for orthopedists in India. Moreover, based on qualifications and experience, an orthopedist can get up to ₹2,000,000 per year in India. Since the demand, scope, and salary range for this medical specialty is high, orthopedics tops the medical courses list.
Ans. If you fail and do not qualify for the NEET exam, you may not be able to apply for MBBS, BDS, Or AYUSH courses. You can either opt for B.Sc. Nursing, or take-up of the Allied Health Sciences like BPT ( physiotherapy), BOT (Occupational Therapy), etc. You can also opt for B.Sc.
Ans. Though it is not possible to get admission to MBBS without NEET in India. NEET UG exam is mandatory for admission in MBBS in India or abroad. But there are various other medical courses which you can join based on class 12th marks.
Ans. Yes, Category rank does matter. This is because in India we have Government Colleges, Private Colleges and Deemed/Central Universities and all these conduct admission based on NEET score following Constitutional reservation.